Key West Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
15
mph (SE)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 87°F | 88°F | 89°F | 90°F | 89°F | 89°F | 89°F | 88°F | 88°F | 87°F | 85°F | 86°F | 85°F | 86°F | 87°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 87°F | 89°F | 89°F | 89°F | 90°F | 90°F | 89°F | 89°F | 89°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 86°F |
| Feels Like | 98°F | 99°F | 99°F | 100°F | 101°F | 102°F | 102°F | 101°F | 101°F | 102°F | 100°F | 100°F | 98°F | 93°F | 95°F | 93°F | 95°F | 95°F | 90°F | 91°F | 91°F | 91°F | 91°F | 92°F | 91°F | 100°F | 102°F | 102°F | 102°F | 102°F | 102°F | 101°F | 102°F | 102°F | 97°F | 96°F | 96°F | 97°F | 96°F | 95°F | 95°F | 94°F | 94°F | 94°F | 95°F | 94°F | 94°F | 95°F |
| Cloudiness | 59% | 58% | 57% | 52% | 44% | 38% | 32% | 9% | 6% | 4% | 4% | 3% | 3% | 0% | 6% | 6% | 19% | 30% | 30% | 6% | 5% | 5% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 2% | 6% | 85% | 61% | 55% | 47% | 40% | 34% | 71% | 75% | 85% | 88% | 91% | 92% | 100% | 100% | 97% | 80% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 83% | 100% | 99% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 77% | 75% | 75% | 68% | 68% | 68% | 68% | 70% | 71% | 72% | 72% | 72% | 73% | 69% | 65% | 68% | 73% | 72% | 71% | 70% | 70% | 71% | 74% | 73% | 72% | 72% | 71% | 71% | 70% | 70% | 70% | 71% | 70% | 70% | 72% | 72% | 73% | 73% | 70% | 69% | 71% | 72% | 72% | 72% | 72% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 11.3 mph | 11.8 mph | 11.5 mph | 11 mph | 10.8 mph | 10 mph | 9.6 mph | 9.2 mph | 9 mph | 9.4 mph | 10.2 mph | 12.1 mph | 11.3 mph | 12.9 mph | 14.4 mph | 16.5 mph | 17.7 mph | 17.8 mph | 17.8 mph | 17.6 mph | 16.8 mph | 14.6 mph | 14.2 mph | 13.7 mph | 13.3 mph | 14 mph | 12.8 mph | 11.1 mph | 10.2 mph | 10.5 mph | 9.9 mph | 9.8 mph | 9.9 mph | 10.9 mph | 12.9 mph | 11.4 mph | 10.8 mph | 14.4 mph | 14.3 mph | 15.3 mph | 15.6 mph | 13.7 mph | 12.4 mph | 11.1 mph | 12.4 mph | 12.9 mph | 12.6 mph | 13.1 mph |
| Wind Direction |
![]() 130° SE | ![]() 131° SE | ![]() 131° SE | ![]() 128° SE | ![]() 125° SE | ![]() 127° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 81° E | ![]() 98° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 96° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 133° SE | ![]() 135° SE | ![]() 135° SE | ![]() 136° SE | ![]() 135° SE | ![]() 130° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 84° E | ![]() 98° E | ![]() 76° ENE | ![]() 104° ESE | ![]() 95° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 127° SE | ![]() 108° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
90 °F
|
84 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
84 °F
|
100% |
71% |
|
Friday
Aug 28 |
Rain |
87 °F
|
85 °F
|
100% |
70% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
86 °F
|
100% |
72% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
86 °F
|
100% |
68% |
|
Monday
Aug 31 |
Rain |
87 °F
|
86 °F
|
53% |
73% |
|
Tuesday
Sep 1 |
Rain |
87 °F
|
86 °F
|
100% |
73% |
|
Wednesday
Sep 2 |
Rain |
87 °F
|
86 °F
|
41% |
68% |
|
Thursday
Sep 3 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Friday
Sep 4 |
Rain |
87 °F
|
85 °F
|
100% |
64% |
|
Saturday
Sep 5 |
Clouds |
86 °F
|
85 °F
|
39% |
65% |
|
Sunday
Sep 6 |
Clouds |
86 °F
|
85 °F
|
0% |
66% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
84 °F
|
0% |
62% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
84 °F
|
0% |
66% |
|
Wednesday
Sep 9 |
Clear |
87 °F
|
86 °F
|
0% |
69% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
86 °F
|
97% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login

















