Key West Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
11
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 86°F | 87°F | 87°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 86°F | 87°F | 86°F | 86°F | 84°F | 85°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 84°F | 85°F | 85°F | 88°F | 89°F | 90°F | 92°F | 93°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 95°F | 95°F | 94°F | 94°F | 93°F | 92°F | 91°F | 92°F | 92°F | 92°F | 98°F | 98°F | 99°F | 101°F | 102°F | 103°F | 103°F | 103°F | 102°F | 97°F | 99°F | 97°F | 97°F | 92°F | 95°F | 95°F | 94°F | 93°F | 93°F | 91°F | 91°F | 89°F | 91°F | 94°F | 92°F | 99°F | 102°F | 103°F | 104°F | 106°F | 93°F | 93°F | 92°F | 93°F | 93°F | 94°F | 94°F | 94°F |
| Cloudiness | 10% | 11% | 13% | 21% | 63% | 81% | 84% | 82% | 67% | 57% | 5% | 23% | 40% | 43% | 41% | 46% | 38% | 37% | 37% | 37% | 29% | 25% | 22% | 16% | 38% | 53% | 62% | 69% | 80% | 63% | 66% | 75% | 76% | 75% | 7% | 10% | 10% | 9% | 7% | 7% | 4% | 7% | 6% | 5% | 4% | 3% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 78% | 100% | 100% | 100% | 77% | 89% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 5% | 0% | 14% | 82% | 100% | 100% | 100% | 100% | 47% | 22% | 0% | 0% | 20% | 26% | 92% | 80% | 64% | 54% | 43% | 31% | 0% | 0% |
| Humidity | 73% | 74% | 72% | 72% | 71% | 72% | 73% | 74% | 75% | 75% | 74% | 74% | 73% | 73% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 73% | 73% | 73% | 72% | 73% | 72% | 71% | 71% | 72% | 71% | 72% | 73% | 73% | 70% | 68% | 68% | 70% | 72% | 73% | 70% | 69% | 68% | 68% | 69% | 71% | 72% | 72% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 12.5 mph | 13.1 mph | 13.8 mph | 14 mph | 14.8 mph | 15 mph | 14.4 mph | 14.1 mph | 14.7 mph | 14.9 mph | 13.5 mph | 12.6 mph | 12.4 mph | 12.4 mph | 11.5 mph | 11.7 mph | 11.9 mph | 12.8 mph | 12.5 mph | 11.4 mph | 12.1 mph | 13.3 mph | 13.6 mph | 14 mph | 13.6 mph | 13.2 mph | 13.9 mph | 15 mph | 15 mph | 14.6 mph | 12.8 mph | 13.7 mph | 13.8 mph | 14.5 mph | 14.3 mph | 14.2 mph | 13.6 mph | 12.5 mph | 12.9 mph | 13.5 mph | 12.9 mph | 12 mph | 11.6 mph | 11.6 mph | 12.7 mph | 14 mph | 15.8 mph | 16.4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 98° E | ![]() 97° E | ![]() 101° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 96° E | ![]() 87° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 99° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 96° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
90 °F
|
84 °F
|
64% |
66% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
84 °F
|
100% |
72% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
83 °F
|
100% |
72% |
|
Monday
Jun 29 |
Rain |
86 °F
|
84 °F
|
100% |
66% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
84 °F
|
70% |
70% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
84 °F
|
56% |
73% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
84 °F
|
100% |
70% |
|
Friday
Jul 3 |
Rain |
85 °F
|
84 °F
|
81% |
72% |
|
Saturday
Jul 4 |
Rain |
85 °F
|
84 °F
|
86% |
72% |
|
Sunday
Jul 5 |
Clear |
85 °F
|
84 °F
|
0% |
69% |
|
Monday
Jul 6 |
Rain |
85 °F
|
84 °F
|
31% |
74% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
84 °F
|
20% |
70% |
|
Wednesday
Jul 8 |
Clear |
85 °F
|
84 °F
|
0% |
70% |
|
Thursday
Jul 9 |
Clear |
86 °F
|
84 °F
|
0% |
68% |
|
Friday
Jul 10 |
Clouds |
86 °F
|
85 °F
|
0% |
64% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
84 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login













