Key West Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
16.1
mph (N)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 81°F |
| Feels Like | 86°F | 87°F | 87°F | 86°F | 85°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 86°F | 87°F | 86°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 9% | 20% | 44% | 28% | 15% | 40% | 63% | 100% | 65% | 93% | 79% | 93% | 21% | 16% | 11% | 31% | 47% | 82% | 99% | 100% | 98% | 59% | 7% | 14% | 6% | 24% | 10% | 27% | 24% | 20% | 27% | 28% | 25% | 22% | 15% | 13% | 9% | 12% | 15% | 22% | 26% | 28% | 34% | 23% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 26% | 68% | 73% | 28% | 0% | 0% | 0% | 0% | 34% | 71% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 0% | 0% | 30% | 53% | 38% | 70% | 40% | 31% | 28% | 27% | 17% | 1% | 0% | 0% | 0% | 11% | 0% | 0% |
| Humidity | 69% | 69% | 70% | 70% | 70% | 71% | 79% | 82% | 82% | 81% | 82% | 83% | 83% | 83% | 84% | 83% | 84% | 83% | 82% | 82% | 82% | 81% | 82% | 81% | 83% | 82% | 82% | 83% | 81% | 81% | 80% | 80% | 82% | 83% | 83% | 82% | 82% | 81% | 80% | 81% | 82% | 81% | 82% | 83% | 83% | 83% | 82% | 82% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 18.3 mph | 20.5 mph | 21.2 mph | 21.5 mph | 23 mph | 25.9 mph | 25.2 mph | 24.1 mph | 25.4 mph | 24.1 mph | 22.8 mph | 22.8 mph | 22.6 mph | 23.4 mph | 22.8 mph | 23.1 mph | 22.4 mph | 19.2 mph | 18.6 mph | 16.7 mph | 15.9 mph | 13.8 mph | 13.3 mph | 12.5 mph | 12.2 mph | 11.2 mph | 12.8 mph | 11.9 mph | 11.3 mph | 9.2 mph | 8 mph | 9.5 mph | 10.6 mph | 12.4 mph | 12.5 mph | 12.4 mph | 12.8 mph | 13.4 mph | 14 mph | 14.2 mph | 15.4 mph | 15.1 mph | 15 mph | 14.3 mph | 13.8 mph | 13.4 mph | 12.5 mph | 11.4 mph |
| Wind Direction |
![]() 354° N | ![]() 357° N | ![]() 2° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 358° N | ![]() 6° N | ![]() 5° N | ![]() 3° N | ![]() 354° N | ![]() 348° NNW | ![]() 352° N | ![]() 352° N | ![]() 3° N | ![]() 20° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
82 °F
|
75 °F
|
73% |
70% |
|
Wednesday
Oct 28 |
Rain |
81 °F
|
77 °F
|
71% |
81% |
|
Thursday
Oct 29 |
Rain |
81 °F
|
80 °F
|
70% |
83% |
|
Friday
Oct 30 |
Rain |
81 °F
|
80 °F
|
70% |
85% |
|
Saturday
Oct 31 |
Rain |
82 °F
|
81 °F
|
56% |
82% |
|
Sunday
Nov 1 |
Rain |
81 °F
|
78 °F
|
99% |
81% |
|
Monday
Nov 2 |
Rain |
80 °F
|
78 °F
|
26% |
78% |
|
Tuesday
Nov 3 |
Clear |
79 °F
|
78 °F
|
0% |
74% |
|
Wednesday
Nov 4 |
Clear |
79 °F
|
78 °F
|
0% |
75% |
|
Thursday
Nov 5 |
Clouds |
78 °F
|
77 °F
|
0% |
81% |
|
Friday
Nov 6 |
Clear |
77 °F
|
77 °F
|
0% |
75% |
|
Saturday
Nov 7 |
Clear |
77 °F
|
75 °F
|
0% |
72% |
|
Sunday
Nov 8 |
Clouds |
77 °F
|
76 °F
|
0% |
73% |
|
Monday
Nov 9 |
Rain |
77 °F
|
76 °F
|
33% |
80% |
|
Tuesday
Nov 10 |
Rain |
78 °F
|
75 °F
|
100% |
85% |
|
Wednesday
Nov 11 |
Clouds |
75 °F
|
72 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login



















