Key West Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 82°F | 83°F | 83°F | 84°F | 83°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 80°F | 81°F | 83°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 83°F | 84°F | 84°F | 82°F | 83°F | 82°F | 82°F | 79°F | 82°F | 82°F | 82°F | 83°F | 82°F | 80°F | 81°F | 81°F | 81°F | 81°F | 82°F |
| Feels Like | 93°F | 92°F | 92°F | 92°F | 92°F | 93°F | 90°F | 91°F | 91°F | 93°F | 91°F | 93°F | 94°F | 93°F | 94°F | 93°F | 93°F | 92°F | 90°F | 90°F | 85°F | 87°F | 91°F | 92°F | 93°F | 93°F | 93°F | 91°F | 92°F | 91°F | 92°F | 93°F | 90°F | 90°F | 90°F | 88°F | 79°F | 88°F | 90°F | 90°F | 90°F | 89°F | 85°F | 86°F | 86°F | 87°F | 86°F | 88°F |
| Cloudiness | 86% | 89% | 86% | 90% | 73% | 80% | 91% | 98% | 98% | 93% | 97% | 86% | 75% | 89% | 97% | 81% | 29% | 42% | 32% | 43% | 97% | 62% | 44% | 21% | 30% | 21% | 31% | 77% | 63% | 58% | 98% | 98% | 98% | 93% | 73% | 88% | 93% | 95% | 73% | 56% | 35% | 49% | 100% | 86% | 58% | 82% | 92% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 96% | 15% | 76% | 40% | 0% | 0% | 0% | 86% | 84% | 100% | 59% | 46% | 65% | 34% | 91% | 74% | 73% | 94% | 91% | 100% | 81% | 7% | 1% | 42% | 22% | 73% | 77% | 77% | 88% | 44% | 41% | 100% | 94% | 90% | 100% | 100% | 100% | 91% | 59% | 41% | 85% | 97% | 100% | 95% | 79% | 100% | 74% |
| Humidity | 74% | 74% | 74% | 75% | 74% | 74% | 83% | 80% | 76% | 74% | 78% | 79% | 76% | 76% | 74% | 73% | 72% | 75% | 78% | 76% | 82% | 80% | 79% | 77% | 75% | 74% | 74% | 74% | 73% | 80% | 78% | 76% | 80% | 79% | 82% | 79% | 86% | 81% | 80% | 79% | 77% | 80% | 82% | 83% | 83% | 81% | 80% | 78% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 76°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 13.6 mph | 13.3 mph | 13.5 mph | 14.6 mph | 13.1 mph | 17.2 mph | 18.1 mph | 16.7 mph | 19.8 mph | 18.8 mph | 19.7 mph | 18.2 mph | 18 mph | 18.2 mph | 17.8 mph | 18.1 mph | 16.9 mph | 17 mph | 15.1 mph | 13.8 mph | 16.6 mph | 10.6 mph | 13.5 mph | 14.5 mph | 13.6 mph | 14.1 mph | 14.6 mph | 15.1 mph | 14.2 mph | 16.4 mph | 13.4 mph | 15.1 mph | 17.1 mph | 16.2 mph | 15.5 mph | 14.5 mph | 13.4 mph | 11.2 mph | 11.2 mph | 10.8 mph | 10.1 mph | 11.1 mph | 11.3 mph | 11.4 mph | 8.1 mph | 7.5 mph | 8.7 mph | 8 mph |
| Wind Direction |
![]() 79° E | ![]() 65° ENE | ![]() 59° ENE | ![]() 79° E | ![]() 73° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 80° E | ![]() 81° E | ![]() 76° ENE | ![]() 79° E | ![]() 85° E | ![]() 93° E | ![]() 91° E | ![]() 87° E | ![]() 87° E | ![]() 88° E | ![]() 77° ENE | ![]() 82° E | ![]() 87° E | ![]() 87° E | ![]() 89° E | ![]() 91° E | ![]() 93° E | ![]() 84° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 54° NE | ![]() 72° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 85° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Rain |
85 °F
|
82 °F
|
100% |
75% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
79 °F
|
100% |
74% |
|
Friday
Sep 18 |
Rain |
83 °F
|
80 °F
|
100% |
81% |
|
Saturday
Sep 19 |
Rain |
83 °F
|
76 °F
|
100% |
79% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
78 °F
|
100% |
73% |
|
Monday
Sep 21 |
Rain |
83 °F
|
80 °F
|
100% |
83% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
83 °F
|
50% |
67% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
82 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
80 °F
|
100% |
83% |
|
Friday
Sep 25 |
Rain |
81 °F
|
80 °F
|
100% |
81% |
|
Saturday
Sep 26 |
Rain |
81 °F
|
80 °F
|
100% |
79% |
|
Sunday
Sep 27 |
Rain |
81 °F
|
77 °F
|
100% |
91% |
|
Monday
Sep 28 |
Rain |
83 °F
|
80 °F
|
100% |
81% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
83 °F
|
100% |
78% |
|
Wednesday
Sep 30 |
Rain |
84 °F
|
83 °F
|
100% |
76% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
78 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login













