Key West Weather Center
|
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
10
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 84°F | 86°F | 88°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 89°F | 87°F | 86°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 84°F | 85°F | 87°F | 88°F | 90°F | 90°F | 91°F | 90°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 90°F | 89°F | 90°F | 92°F | 96°F | 100°F | 101°F | 102°F | 102°F | 102°F | 102°F | 103°F | 103°F | 103°F | 102°F | 102°F | 99°F | 97°F | 96°F | 96°F | 92°F | 92°F | 93°F | 92°F | 89°F | 89°F | 89°F | 92°F | 94°F | 100°F | 101°F | 102°F | 103°F | 104°F | 103°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F |
| Cloudiness | 32% | 39% | 40% | 46% | 54% | 31% | 32% | 33% | 32% | 31% | 27% | 7% | 7% | 7% | 6% | 5% | 5% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 17% | 27% | 47% | 52% | 50% | 70% | 77% | 73% | 67% | 66% | 59% | 39% | 68% | 53% | 49% | 55% | 51% | 14% | 13% | 12% | 14% | 12% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 46% | 51% | 52% | 62% | 50% | 31% | 8% | 0% | 0% | 0% | 0% | 57% | 80% | 69% | 57% | 50% | 41% | 0% | 0% | 0% | 0% | 23% | 36% | 100% | 100% | 79% | 71% | 58% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 71% | 72% | 71% | 71% | 70% | 69% | 71% | 72% | 72% | 74% | 73% | 72% | 72% | 72% | 72% | 73% | 71% | 69% | 69% | 70% | 71% | 72% | 72% | 73% | 73% | 71% | 71% | 71% | 73% | 73% | 73% | 73% | 73% | 73% | 74% | 74% | 74% | 73% | 72% | 73% | 73% | 73% | 73% | 73% | 73% | 72% | 73% | 73% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 12.7 mph | 14.7 mph | 15.6 mph | 16.2 mph | 16.7 mph | 17.2 mph | 17.2 mph | 17.6 mph | 16.8 mph | 15.9 mph | 15 mph | 14.6 mph | 13.3 mph | 12.4 mph | 12.3 mph | 13.2 mph | 11.1 mph | 11.3 mph | 12.1 mph | 12.4 mph | 13.2 mph | 14.5 mph | 14.7 mph | 14.6 mph | 14.3 mph | 15.5 mph | 15.3 mph | 14.5 mph | 15.5 mph | 16.4 mph | 16.5 mph | 14.7 mph | 13.8 mph | 14.2 mph | 14 mph | 13.1 mph | 12 mph | 10.6 mph | 10.6 mph | 11.9 mph | 12.9 mph | 11.1 mph | 11.3 mph | 11.9 mph | 13.1 mph | 13.4 mph | 14.2 mph | 12.6 mph |
| Wind Direction |
![]() 84° E | ![]() 94° E | ![]() 96° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 97° E | ![]() 97° E | ![]() 100° E | ![]() 103° ESE | ![]() 99° E | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 98° E | ![]() 104° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
90 °F
|
83 °F
|
84% |
63% |
|
Friday
Jun 26 |
Rain |
90 °F
|
83 °F
|
80% |
73% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
83 °F
|
100% |
73% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
84 °F
|
81% |
73% |
|
Monday
Jun 29 |
Rain |
85 °F
|
85 °F
|
27% |
69% |
|
Tuesday
Jun 30 |
Clear |
85 °F
|
84 °F
|
17% |
64% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
84 °F
|
48% |
65% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
84 °F
|
100% |
64% |
|
Friday
Jul 3 |
Clouds |
85 °F
|
84 °F
|
0% |
62% |
|
Saturday
Jul 4 |
Clouds |
85 °F
|
84 °F
|
0% |
62% |
|
Sunday
Jul 5 |
Clouds |
85 °F
|
84 °F
|
0% |
65% |
|
Monday
Jul 6 |
Rain |
86 °F
|
85 °F
|
100% |
72% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
84 °F
|
99% |
70% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
84 °F
|
97% |
75% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
84 °F
|
20% |
68% |
|
Friday
Jul 10 |
Clouds |
86 °F
|
85 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login
















