Key West Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
12
mph (E)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F |
| Feels Like | 95°F | 95°F | 95°F | 95°F | 95°F | 96°F | 96°F | 96°F | 96°F | 96°F | 97°F | 96°F | 96°F | 95°F | 96°F | 96°F | 96°F | 96°F | 97°F | 96°F | 96°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 96°F | 96°F | 96°F | 95°F | 95°F | 96°F | 96°F | 95°F | 95°F |
| Cloudiness | 26% | 28% | 36% | 46% | 84% | 97% | 86% | 78% | 67% | 58% | 8% | 17% | 27% | 44% | 47% | 57% | 66% | 82% | 88% | 90% | 93% | 94% | 99% | 100% | 100% | 100% | 89% | 83% | 35% | 33% | 28% | 25% | 21% | 18% | 93% | 84% | 74% | 66% | 56% | 50% | 15% | 14% | 15% | 36% | 48% | 57% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 74% | 100% | 100% | 80% | 77% | 72% | 14% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 25% | 36% | 65% | 36% | 92% | 88% | 84% | 84% | 91% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 80% | 77% | 74% | 72% | 69% | 70% | 70% | 71% | 73% | 72% | 72% | 72% | 72% | 71% | 73% | 74% | 74% | 73% | 72% | 72% | 71% | 71% | 71% | 72% | 73% | 73% | 73% | 73% | 73% | 74% | 74% | 73% | 72% | 72% | 72% | 72% | 72% | 73% | 73% | 73% | 74% | 74% | 72% | 73% | 75% | 74% |
| Dew Point | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 16.5 mph | 15.8 mph | 16.6 mph | 17.1 mph | 17.4 mph | 17 mph | 16.9 mph | 17.8 mph | 16.4 mph | 16.8 mph | 17.6 mph | 17.1 mph | 17 mph | 16.2 mph | 16.5 mph | 16.8 mph | 18.1 mph | 18.6 mph | 20 mph | 20.6 mph | 20.1 mph | 19.6 mph | 18.3 mph | 17.1 mph | 17.8 mph | 17.6 mph | 16.9 mph | 15.8 mph | 14.4 mph | 12.4 mph | 12.2 mph | 12.6 mph | 12.2 mph | 10.5 mph | 8.9 mph | 9.3 mph | 9.3 mph | 9 mph | 9.3 mph | 10.1 mph | 11.2 mph | 11.9 mph | 12 mph | 13 mph | 13.3 mph | 14.2 mph | 15.6 mph | 16.1 mph |
| Wind Direction |
![]() 91° E | ![]() 93° E | ![]() 97° E | ![]() 98° E | ![]() 93° E | ![]() 92° E | ![]() 96° E | ![]() 98° E | ![]() 99° E | ![]() 98° E | ![]() 102° ESE | ![]() 99° E | ![]() 100° E | ![]() 95° E | ![]() 98° E | ![]() 84° E | ![]() 88° E | ![]() 86° E | ![]() 81° E | ![]() 85° E | ![]() 84° E | ![]() 87° E | ![]() 88° E | ![]() 86° E | ![]() 89° E | ![]() 90° E | ![]() 97° E | ![]() 100° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 97° E | ![]() 98° E | ![]() 94° E | ![]() 93° E | ![]() 90° E | ![]() 89° E | ![]() 97° E | ![]() 101° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
86 °F
|
84 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
86 °F
|
85 °F
|
92% |
74% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
85 °F
|
55% |
73% |
|
Monday
Aug 10 |
Rain |
86 °F
|
85 °F
|
100% |
70% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
85 °F
|
100% |
74% |
|
Wednesday
Aug 12 |
Clear |
86 °F
|
85 °F
|
0% |
74% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
85 °F
|
20% |
69% |
|
Friday
Aug 14 |
Clear |
87 °F
|
85 °F
|
0% |
70% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
86 °F
|
72% |
70% |
|
Sunday
Aug 16 |
Rain |
86 °F
|
85 °F
|
100% |
71% |
|
Monday
Aug 17 |
Rain |
86 °F
|
85 °F
|
26% |
70% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
85 °F
|
100% |
71% |
|
Wednesday
Aug 19 |
Rain |
86 °F
|
80 °F
|
100% |
68% |
|
Thursday
Aug 20 |
Clouds |
86 °F
|
82 °F
|
80% |
72% |
|
Friday
Aug 21 |
Rain |
86 °F
|
85 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login













