Key West Weather Center
|
|
|
Humidity
67%
|
Pressure
30.27"
|
Wind
20.7
mph (NE)
|
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 66°F | 69°F | 71°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Feels Like | 61°F | 61°F | 62°F | 63°F | 66°F | 68°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 20% | 0% | 19% | 35% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 44% | 66% | 77% | 71% | 57% | 48% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 68% | 68% | 67% | 65% | 63% | 66% | 66% | 67% | 67% | 65% | 66% | 67% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 77% | 79% | 79% | 78% | 79% | 80% | 81% | 82% | 83% | 83% | 83% | 84% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 91% | 91% |
| Dew Point | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 25.9 mph | 25.3 mph | 25.9 mph | 26 mph | 25.2 mph | 22.6 mph | 20.4 mph | 19.2 mph | 19.7 mph | 21.8 mph | 26.4 mph | 27 mph | 26.8 mph | 25.5 mph | 23.9 mph | 22.6 mph | 21.7 mph | 23 mph | 23.7 mph | 23 mph | 23 mph | 23.9 mph | 23.8 mph | 23.9 mph | 23.8 mph | 23.9 mph | 23.6 mph | 23.2 mph | 22.8 mph | 22.7 mph | 23.5 mph | 22.9 mph | 22.7 mph | 21.4 mph | 22 mph | 22.1 mph | 21.5 mph | 19.5 mph | 19.1 mph | 17.9 mph | 17.3 mph | 17.4 mph | 18.3 mph | 17.9 mph | 17.6 mph | 17 mph | 16.6 mph | 15.5 mph |
| Wind Direction |
![]() 35° NE | ![]() 41° NE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 51° NE | ![]() 47° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 51° NE | ![]() 47° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 37° NE | ![]() 37° NE | ![]() 42° NE | ![]() 49° NE | ![]() 50° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
71 °F
|
60 °F
|
0% |
68% |
|
Wednesday
Jan 21 |
Clouds |
70 °F
|
67 °F
|
0% |
81% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
69 °F
|
0% |
92% |
|
Friday
Jan 23 |
Clouds |
73 °F
|
70 °F
|
0% |
92% |
|
Saturday
Jan 24 |
Clear |
72 °F
|
71 °F
|
0% |
90% |
|
Sunday
Jan 25 |
Clear |
75 °F
|
72 °F
|
0% |
87% |
|
Monday
Jan 26 |
Clouds |
72 °F
|
66 °F
|
0% |
93% |
|
Tuesday
Jan 27 |
Rain |
68 °F
|
62 °F
|
20% |
65% |
|
Wednesday
Jan 28 |
Rain |
67 °F
|
64 °F
|
20% |
68% |
|
Thursday
Jan 29 |
Clouds |
68 °F
|
64 °F
|
0% |
71% |
|
Friday
Jan 30 |
Clouds |
70 °F
|
68 °F
|
0% |
60% |
|
Saturday
Jan 31 |
Rain |
72 °F
|
66 °F
|
25% |
76% |
|
Sunday
Feb 1 |
Clear |
65 °F
|
59 °F
|
0% |
68% |
|
Monday
Feb 2 |
Clear |
62 °F
|
58 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Clear |
70 °F
|
63 °F
|
0% |
62% |
|
Wednesday
Feb 4 |
Rain |
73 °F
|
70 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login













