Key West Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
10.7
mph (ENE)
|
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 80°F | 80°F | 78°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 82°F | 82°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F |
| Cloudiness | 3% | 3% | 3% | 4% | 4% | 6% | 3% | 2% | 1% | 2% | 5% | 96% | 71% | 81% | 86% | 85% | 77% | 21% | 22% | 21% | 20% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 7% | 2% | 1% | 1% | 2% | 2% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 57% | 60% | 63% | 67% | 71% | 74% | 78% | 79% | 79% | 79% | 82% | 83% | 84% | 85% | 85% | 85% | 85% | 84% | 83% | 82% | 81% | 80% | 79% | 78% | 80% | 81% | 83% | 84% | 84% | 84% | 84% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 84% | 84% | 83% | 82% | 82% | 82% | 82% | 82% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 10.7 mph | 9.6 mph | 9.2 mph | 9.3 mph | 10.1 mph | 12.5 mph | 14.1 mph | 15.1 mph | 16.8 mph | 17.5 mph | 16.4 mph | 14.7 mph | 12.8 mph | 13 mph | 13.7 mph | 13.9 mph | 13.5 mph | 13.1 mph | 12.7 mph | 12.5 mph | 12.1 mph | 12.4 mph | 11.2 mph | 10.1 mph | 9.1 mph | 8.9 mph | 10.5 mph | 11.8 mph | 13.7 mph | 13.7 mph | 15.2 mph | 16.7 mph | 16.7 mph | 16.4 mph | 15.7 mph | 15.4 mph | 15.1 mph | 15.5 mph | 15.4 mph | 14.8 mph | 14.5 mph | 14.2 mph | 14.1 mph | 13.7 mph | 12.7 mph | 13.4 mph | 12.6 mph | 11.3 mph |
| Wind Direction |
![]() 70° ENE | ![]() 80° E | ![]() 80° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 83° E | ![]() 85° E | ![]() 81° E | ![]() 70° ENE | ![]() 52° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 83° E | ![]() 85° E | ![]() 84° E | ![]() 84° E | ![]() 84° E | ![]() 84° E | ![]() 83° E | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 86° E | ![]() 88° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 88° E | ![]() 92° E | ![]() 92° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
81 °F
|
74 °F
|
0% |
54% |
|
Friday
Apr 17 |
Clouds |
77 °F
|
74 °F
|
0% |
82% |
|
Saturday
Apr 18 |
Clear |
77 °F
|
75 °F
|
0% |
82% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
75 °F
|
0% |
80% |
|
Monday
Apr 20 |
Rain |
78 °F
|
75 °F
|
87% |
72% |
|
Tuesday
Apr 21 |
Rain |
75 °F
|
74 °F
|
59% |
72% |
|
Wednesday
Apr 22 |
Rain |
74 °F
|
72 °F
|
100% |
87% |
|
Thursday
Apr 23 |
Rain |
73 °F
|
70 °F
|
100% |
77% |
|
Friday
Apr 24 |
Rain |
75 °F
|
73 °F
|
100% |
72% |
|
Saturday
Apr 25 |
Clear |
75 °F
|
74 °F
|
0% |
68% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
74 °F
|
0% |
63% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
76 °F
|
0% |
71% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
75 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
75 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
76 °F
|
100% |
79% |
|
Friday
May 1 |
Rain |
80 °F
|
78 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login












