Key West Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
11.5
mph (W)
|
|
Dew Point
75°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 84°F | 84°F | 83°F | 83°F | 81°F | 80°F | 80°F | 80°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F |
| Feels Like | 97°F | 97°F | 97°F | 98°F | 98°F | 98°F | 98°F | 98°F | 96°F | 93°F | 93°F | 91°F | 90°F | 90°F | 87°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 80°F | 80°F | 80°F | 80°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 74% | 79% | 68% | 65% | 60% | 37% | 63% | 61% | 67% | 62% | 59% | 100% | 82% | 57% | 45% | 38% | 34% | 17% | 19% | 18% | 18% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 7% | 6% | 7% | 8% | 10% | 18% | 10% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 39% | 26% | 24% | 3% | 51% | 88% | 80% | 67% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 67% | 68% | 69% | 70% | 73% | 74% | 74% | 75% | 75% | 75% | 77% | 77% | 77% | 78% | 77% | 75% | 72% | 70% | 71% | 73% | 74% | 75% | 76% | 75% | 74% | 74% | 72% | 71% | 70% | 68% | 67% | 66% | 66% | 65% | 66% | 67% | 68% | 68% | 68% | 68% | 67% | 67% | 67% | 65% | 64% | 62% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 11.2 mph | 12.1 mph | 12.7 mph | 13.9 mph | 14.8 mph | 15.3 mph | 16.4 mph | 16.9 mph | 16.8 mph | 15 mph | 14.5 mph | 13 mph | 13.1 mph | 12.2 mph | 12.8 mph | 13.1 mph | 13.4 mph | 14 mph | 14.1 mph | 13.6 mph | 12.9 mph | 12.8 mph | 12 mph | 11.8 mph | 10.7 mph | 10 mph | 10 mph | 11 mph | 11.4 mph | 10.4 mph | 10 mph | 10.3 mph | 11.1 mph | 11.4 mph | 10.1 mph | 8.9 mph | 9.2 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.9 mph | 9.4 mph | 8.6 mph | 8.1 mph | 8.6 mph | 7.7 mph | 6.7 mph | 3.5 mph |
| Wind Direction |
![]() 254° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 264° W | ![]() 269° W | ![]() 271° W | ![]() 278° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 281° W | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 319° NW | ![]() 319° NW | ![]() 314° NW | ![]() 309° NW | ![]() 309° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 318° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
87 °F
|
81 °F
|
70% |
66% |
|
Thursday
May 14 |
Rain |
83 °F
|
80 °F
|
88% |
75% |
|
Friday
May 15 |
Clear |
81 °F
|
79 °F
|
0% |
60% |
|
Saturday
May 16 |
Clouds |
83 °F
|
81 °F
|
0% |
68% |
|
Sunday
May 17 |
Rain |
83 °F
|
83 °F
|
64% |
73% |
|
Monday
May 18 |
Rain |
84 °F
|
82 °F
|
100% |
73% |
|
Tuesday
May 19 |
Rain |
84 °F
|
82 °F
|
100% |
72% |
|
Wednesday
May 20 |
Rain |
83 °F
|
82 °F
|
100% |
71% |
|
Thursday
May 21 |
Rain |
83 °F
|
82 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
83 °F
|
82 °F
|
49% |
73% |
|
Saturday
May 23 |
Rain |
83 °F
|
82 °F
|
35% |
70% |
|
Sunday
May 24 |
Rain |
84 °F
|
82 °F
|
59% |
67% |
|
Monday
May 25 |
Rain |
84 °F
|
82 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
84 °F
|
83 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
84 °F
|
82 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
84 °F
|
81 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login























