Key West Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
10
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 81°F | 81°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 82°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F |
| Feels Like | 74°F | 75°F | 76°F | 78°F | 79°F | 84°F | 84°F | 84°F | 84°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 84°F | 83°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 69% | 59% | 28% | 39% | 46% | 58% | 59% | 62% | 69% | 68% | 60% | 51% | 47% | 38% | 1% | 6% | 8% | 8% | 29% | 37% | 87% | 46% | 34% | 28% | 28% | 27% | 100% | 100% | 100% | 100% | 85% | 77% | 84% | 66% | 64% | 56% | 61% | 67% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 38% | 35% | 53% | 0% | 0% | 0% | 0% | 20% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 80% | 70% | 23% | 25% | 23% | 37% | 37% | 47% | 60% | 68% | 65% | 62% | 55% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 15% | 14% | 11% | 8% | 6% | 43% | 22% | 6% |
| Humidity | 88% | 87% | 84% | 79% | 72% | 70% | 71% | 71% | 71% | 72% | 73% | 73% | 73% | 72% | 73% | 75% | 73% | 73% | 72% | 72% | 71% | 70% | 70% | 72% | 73% | 73% | 72% | 73% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 74% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 16.4 mph | 13.3 mph | 11.1 mph | 12.3 mph | 13.3 mph | 15.1 mph | 18.4 mph | 17.3 mph | 14.8 mph | 13.6 mph | 13 mph | 13.2 mph | 13.2 mph | 12.8 mph | 12.8 mph | 13.5 mph | 14.8 mph | 15.9 mph | 15.2 mph | 15.6 mph | 15.2 mph | 13.7 mph | 12 mph | 11.9 mph | 11.7 mph | 12.7 mph | 13.7 mph | 14.6 mph | 16.1 mph | 17.1 mph | 18.2 mph | 17.5 mph | 16.3 mph | 13.8 mph | 12.5 mph | 12.9 mph | 12.5 mph | 12.4 mph | 11.2 mph | 11.2 mph | 12.3 mph | 13.9 mph | 14.6 mph | 15.9 mph | 16.3 mph | 16.5 mph | 16 mph | 15.8 mph |
| Wind Direction |
![]() 67° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 81° E | ![]() 79° E | ![]() 87° E | ![]() 93° E | ![]() 94° E | ![]() 92° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 83° E | ![]() 81° E | ![]() 82° E | ![]() 81° E | ![]() 79° E | ![]() 82° E | ![]() 77° ENE | ![]() 83° E | ![]() 89° E | ![]() 92° E | ![]() 94° E | ![]() 95° E | ![]() 93° E | ![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 91° E | ![]() 94° E | ![]() 99° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 100° E | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 102° ESE | ![]() 97° E | ![]() 97° E | ![]() 100° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Rain |
81 °F
|
73 °F
|
100% |
85% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
79 °F
|
100% |
72% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
81 °F
|
62% |
76% |
|
Monday
Jun 8 |
Rain |
83 °F
|
82 °F
|
65% |
73% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
82 °F
|
84% |
73% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
79 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
81 °F
|
77 °F
|
100% |
75% |
|
Friday
Jun 12 |
Rain |
83 °F
|
82 °F
|
100% |
79% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
82 °F
|
100% |
76% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
76 °F
|
100% |
81% |
|
Monday
Jun 15 |
Rain |
81 °F
|
76 °F
|
100% |
93% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
78 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
79 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
80 °F
|
100% |
82% |
|
Friday
Jun 19 |
Rain |
82 °F
|
79 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
81 °F
|
96% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login















