Key West Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
13.8
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 84°F | 86°F | 87°F | 87°F | 88°F | 89°F | 89°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F |
| Feels Like | 91°F | 90°F | 90°F | 90°F | 90°F | 89°F | 88°F | 91°F | 97°F | 100°F | 100°F | 100°F | 102°F | 101°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F |
| Cloudiness | 40% | 38% | 34% | 46% | 64% | 55% | 57% | 52% | 29% | 59% | 44% | 35% | 39% | 35% | 11% | 44% | 47% | 37% | 29% | 25% | 5% | 4% | 34% | 47% | 52% | 61% | 99% | 74% | 82% | 86% | 83% | 81% | 23% | 25% | 20% | 19% | 17% | 15% | 28% | 19% | 15% | 11% | 9% | 9% | 5% | 5% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 54% | 45% | 65% | 52% | 50% | 63% | 60% | 19% | 16% | 22% | 14% | 9% | 5% | 2% | 1% | 6% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 89% | 87% | 84% | 73% | 49% | 35% | 70% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 74% | 75% | 75% | 76% | 75% | 75% | 75% | 74% | 74% | 74% | 74% | 74% | 74% | 75% | 75% | 76% | 75% | 74% | 75% | 75% | 73% | 74% | 75% | 75% | 75% | 76% | 75% | 74% | 74% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 74% | 73% | 73% | 73% | 74% | 75% | 74% | 74% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15.4 mph | 16.3 mph | 15.2 mph | 14 mph | 14.5 mph | 14.7 mph | 15.8 mph | 16.5 mph | 16.3 mph | 16.8 mph | 17 mph | 17.6 mph | 17.9 mph | 17.6 mph | 17.2 mph | 17.3 mph | 17.7 mph | 18.1 mph | 18.9 mph | 19.4 mph | 21 mph | 22.6 mph | 22.8 mph | 23.3 mph | 22.5 mph | 22.6 mph | 21.6 mph | 20.8 mph | 20.6 mph | 20.1 mph | 20.3 mph | 20.5 mph | 20.9 mph | 20.8 mph | 20.6 mph | 20 mph | 19 mph | 18.9 mph | 18.3 mph | 18.4 mph | 18 mph | 18.4 mph | 18.5 mph | 20 mph | 22.5 mph | 23 mph | 22.8 mph | 22.6 mph |
| Wind Direction |
![]() 113° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 96° E | ![]() 94° E | ![]() 90° E | ![]() 90° E | ![]() 88° E | ![]() 91° E | ![]() 94° E | ![]() 97° E | ![]() 95° E | ![]() 97° E | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 99° E | ![]() 95° E | ![]() 93° E | ![]() 92° E | ![]() 91° E | ![]() 90° E | ![]() 88° E | ![]() 84° E | ![]() 82° E | ![]() 86° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
89 °F
|
82 °F
|
65% |
74% |
|
Monday
May 18 |
Rain |
83 °F
|
82 °F
|
100% |
75% |
|
Tuesday
May 19 |
Rain |
83 °F
|
81 °F
|
89% |
74% |
|
Wednesday
May 20 |
Rain |
82 °F
|
82 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
82 °F
|
81 °F
|
85% |
70% |
|
Friday
May 22 |
Rain |
83 °F
|
81 °F
|
20% |
72% |
|
Saturday
May 23 |
Rain |
83 °F
|
82 °F
|
37% |
73% |
|
Sunday
May 24 |
Rain |
83 °F
|
82 °F
|
59% |
77% |
|
Monday
May 25 |
Rain |
83 °F
|
82 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
83 °F
|
82 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
82 °F
|
79 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
82 °F
|
79 °F
|
100% |
66% |
|
Friday
May 29 |
Clouds |
82 °F
|
81 °F
|
3% |
66% |
|
Saturday
May 30 |
Clear |
83 °F
|
82 °F
|
0% |
66% |
|
Sunday
May 31 |
Rain |
84 °F
|
82 °F
|
80% |
65% |
|
Monday
Jun 1 |
Rain |
83 °F
|
82 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login















