Key West Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
4
mph (E)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 83°F | 86°F | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 87°F | 86°F | 85°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 86°F | 87°F | 88°F | 89°F | 89°F | 90°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 85°F | 85°F |
| Feels Like | 94°F | 95°F | 94°F | 92°F | 91°F | 90°F | 88°F | 88°F | 95°F | 98°F | 100°F | 100°F | 99°F | 101°F | 101°F | 101°F | 101°F | 97°F | 96°F | 93°F | 92°F | 89°F | 88°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 89°F | 96°F | 98°F | 101°F | 102°F | 101°F | 103°F | 90°F | 91°F | 90°F | 90°F | 91°F | 90°F | 90°F | 90°F | 91°F | 91°F |
| Cloudiness | 1% | 1% | 8% | 10% | 16% | 31% | 44% | 47% | 97% | 100% | 100% | 98% | 83% | 68% | 10% | 11% | 14% | 16% | 15% | 14% | 6% | 7% | 5% | 5% | 5% | 5% | 5% | 14% | 15% | 21% | 23% | 20% | 2% | 2% | 1% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 0% | 3% | 4% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 45% | 51% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 74% | 73% | 72% | 72% | 72% | 71% | 72% | 71% | 70% | 69% | 68% | 67% | 67% | 68% | 68% | 68% | 68% | 67% | 66% | 67% | 69% | 70% | 71% | 71% | 70% | 72% | 75% | 75% | 74% | 73% | 71% | 71% | 72% | 71% | 69% | 67% | 67% | 67% | 67% | 65% | 64% | 65% | 65% | 66% | 67% | 67% | 67% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.4 mph | 2.5 mph | 1.7 mph | 1.7 mph | 2 mph | 1.2 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.6 mph | 1.9 mph | 1.4 mph | 0.5 mph | 2.5 mph | 5 mph | 5.5 mph | 5.4 mph | 6.7 mph | 6.4 mph | 6.7 mph | 7.3 mph | 9.9 mph | 12 mph | 11.4 mph | 11.6 mph | 11.9 mph | 11.2 mph | 11.8 mph | 10.9 mph | 11.2 mph | 11.8 mph | 9.8 mph | 7.1 mph | 6.3 mph | 5.8 mph | 7.1 mph | 8.3 mph | 8.6 mph | 10.5 mph | 10.8 mph | 11.6 mph |
| Wind Direction |
![]() 80° E | ![]() 66° ENE | ![]() 86° E | ![]() 90° E | ![]() 97° E | ![]() 114° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 108° ESE | ![]() 81° E | ![]() 112° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 238° WSW | ![]() 265° W | ![]() 298° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 90° E | ![]() 154° SSE | ![]() 140° SE | ![]() 126° SE | ![]() 129° SE | ![]() 140° SE | ![]() 135° SE | ![]() 133° SE | ![]() 136° SE | ![]() 138° SE | ![]() 137° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 144° SE | ![]() 142° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 94° E | ![]() 101° E | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
89 °F
|
83 °F
|
0% |
67% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
82 °F
|
51% |
67% |
|
Sunday
Jul 19 |
Clouds |
85 °F
|
84 °F
|
0% |
69% |
|
Monday
Jul 20 |
Clouds |
85 °F
|
84 °F
|
0% |
69% |
|
Tuesday
Jul 21 |
Rain |
85 °F
|
84 °F
|
20% |
66% |
|
Wednesday
Jul 22 |
Clouds |
85 °F
|
84 °F
|
0% |
68% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
84 °F
|
20% |
74% |
|
Friday
Jul 24 |
Clouds |
85 °F
|
84 °F
|
0% |
74% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
84 °F
|
49% |
69% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
84 °F
|
100% |
69% |
|
Monday
Jul 27 |
Rain |
85 °F
|
83 °F
|
100% |
72% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
85 °F
|
100% |
71% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
84 °F
|
80% |
74% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
85 °F
|
59% |
71% |
|
Friday
Jul 31 |
Rain |
85 °F
|
84 °F
|
100% |
68% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
84 °F
|
23% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login
























