Key West Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
3.4
mph (E)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 87°F | 89°F | 89°F | 87°F | 87°F | 85°F | 87°F | 86°F | 86°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F |
| Feels Like | 88°F | 92°F | 96°F | 99°F | 101°F | 101°F | 102°F | 100°F | 102°F | 102°F | 100°F | 99°F | 95°F | 98°F | 95°F | 96°F | 91°F | 91°F | 91°F | 92°F | 93°F | 92°F | 95°F | 95°F | 95°F | 96°F | 96°F | 97°F | 96°F | 96°F | 95°F | 96°F | 96°F | 96°F | 96°F | 97°F | 98°F | 97°F | 97°F | 97°F | 97°F | 97°F | 98°F | 98°F | 97°F | 97°F | 97°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 13% | 38% | 33% | 29% | 25% | 21% | 28% | 19% | 18% | 26% | 35% | 43% | 38% | 35% | 32% | 30% | 27% | 25% | 30% | 60% | 61% | 63% | 61% | 57% | 41% | 47% | 62% | 72% | 75% | 80% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 54% | 52% | 62% | 56% | 53% | 0% | 0% | 0% | 20% | 0% | 30% | 75% | 66% | 54% | 45% | 57% | 83% | 98% | 90% | 78% | 66% | 56% | 48% | 0% | 37% | 97% | 100% | 100% | 100% | 11% | 80% | 47% | 21% | 4% | 0% |
| Humidity | 94% | 91% | 87% | 83% | 78% | 70% | 71% | 73% | 73% | 73% | 73% | 73% | 73% | 72% | 72% | 72% | 70% | 70% | 72% | 74% | 74% | 73% | 71% | 71% | 71% | 69% | 69% | 70% | 71% | 71% | 72% | 72% | 72% | 73% | 73% | 72% | 72% | 73% | 74% | 74% | 76% | 72% | 72% | 72% | 71% | 71% | 70% | 70% |
| Dew Point | 79°F | 79°F | 79°F | 80°F | 81°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 10.7 mph | 10.4 mph | 9.9 mph | 10.6 mph | 8.7 mph | 8.9 mph | 11.3 mph | 10.8 mph | 10.6 mph | 11.6 mph | 12.3 mph | 11.6 mph | 11.7 mph | 12.7 mph | 14.9 mph | 16.6 mph | 16.9 mph | 18.1 mph | 17.8 mph | 16.7 mph | 15.7 mph | 14.4 mph | 12.5 mph | 12 mph | 11.5 mph | 11.1 mph | 11.4 mph | 10.9 mph | 10.5 mph | 11.6 mph | 10.5 mph | 10.5 mph | 10.1 mph | 10.7 mph | 11.4 mph | 12.6 mph | 13.8 mph | 15.4 mph | 15.6 mph | 15.9 mph | 15.8 mph | 15.7 mph | 15.8 mph | 16.2 mph | 14.9 mph | 12.9 mph | 10.7 mph | 11.6 mph |
| Wind Direction |
![]() 116° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 128° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 96° E | ![]() 92° E | ![]() 85° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 93° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 88° E | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 101° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
89 °F
|
81 °F
|
100% |
78% |
|
Friday
Sep 11 |
Rain |
87 °F
|
84 °F
|
98% |
71% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
85 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
86 °F
|
100% |
71% |
|
Monday
Sep 14 |
Rain |
87 °F
|
85 °F
|
94% |
72% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
86 °F
|
100% |
71% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
86 °F
|
100% |
68% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
85 °F
|
100% |
72% |
|
Friday
Sep 18 |
Rain |
85 °F
|
85 °F
|
21% |
66% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
84 °F
|
20% |
70% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
83 °F
|
100% |
74% |
|
Monday
Sep 21 |
Rain |
83 °F
|
81 °F
|
100% |
76% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
81 °F
|
100% |
83% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
83 °F
|
94% |
70% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
83 °F
|
20% |
76% |
|
Friday
Sep 25 |
Rain |
84 °F
|
83 °F
|
83% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login














