Key West Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
3.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 84°F | 85°F | 86°F | 88°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 83°F | 80°F | 77°F | 77°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 83°F | 84°F | 85°F | 84°F | 81°F | 83°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F |
| Feels Like | 92°F | 92°F | 91°F | 90°F | 89°F | 89°F | 87°F | 90°F | 89°F | 90°F | 90°F | 89°F | 92°F | 94°F | 96°F | 100°F | 99°F | 99°F | 97°F | 97°F | 96°F | 96°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 85°F | 85°F | 85°F | 85°F | 86°F | 90°F | 92°F | 94°F | 94°F | 89°F | 92°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F |
| Cloudiness | 100% | 100% | 99% | 99% | 99% | 98% | 90% | 95% | 87% | 89% | 92% | 95% | 97% | 98% | 97% | 96% | 86% | 54% | 46% | 17% | 19% | 44% | 36% | 92% | 60% | 24% | 29% | 43% | 27% | 11% | 7% | 2% | 2% | 12% | 53% | 86% | 80% | 94% | 98% | 94% | 99% | 94% | 58% | 39% | 88% | 83% | 87% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 22% | 56% | 81% | 34% | 0% | 5% | 56% | 69% | 81% | 100% | 100% | 78% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 44% | 72% | 100% | 28% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 73% | 72% | 72% | 70% | 71% | 72% | 72% | 72% | 71% | 72% | 72% | 72% | 72% | 71% | 75% | 76% | 73% | 70% | 71% | 72% | 86% | 82% | 83% | 82% | 82% | 83% | 83% | 82% | 82% | 82% | 82% | 80% | 79% | 77% | 76% | 74% | 76% | 90% | 84% | 83% | 81% | 80% | 82% | 82% | 80% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 7.1 mph | 8 mph | 8.6 mph | 8.9 mph | 9.3 mph | 9.8 mph | 10.2 mph | 9.4 mph | 9.4 mph | 9.2 mph | 9.4 mph | 9.6 mph | 10.1 mph | 9.2 mph | 9.8 mph | 10.4 mph | 10.1 mph | 10.1 mph | 9.2 mph | 8.5 mph | 7.2 mph | 8.2 mph | 7.3 mph | 12.5 mph | 10.5 mph | 5.5 mph | 2.6 mph | 3.8 mph | 5.4 mph | 6.5 mph | 7.1 mph | 7.4 mph | 7.6 mph | 7.1 mph | 9.4 mph | 10.9 mph | 10.6 mph | 9.8 mph | 8.8 mph | 8.9 mph | 9.9 mph | 8.7 mph | 5.1 mph | 2.2 mph | 2.8 mph | 5.4 mph | 5.2 mph | 7 mph |
| Wind Direction |
![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 183° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 314° NW | ![]() 273° W | ![]() 240° WSW | ![]() 233° SW | ![]() 275° W | ![]() 224° SW | ![]() 207° SSW | ![]() 189° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 176° S | ![]() 177° S | ![]() 182° S | ![]() 178° S | ![]() 179° S | ![]() 189° S | ![]() 243° WSW | ![]() 200° SSW | ![]() 220° SW | ![]() 277° W | ![]() 30° NNE | ![]() 44° NE | ![]() 53° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Rain |
87 °F
|
82 °F
|
35% |
66% |
|
Wednesday
Oct 7 |
Rain |
88 °F
|
77 °F
|
100% |
71% |
|
Thursday
Oct 8 |
Rain |
85 °F
|
79 °F
|
100% |
90% |
|
Friday
Oct 9 |
Rain |
85 °F
|
81 °F
|
83% |
79% |
|
Saturday
Oct 10 |
Rain |
84 °F
|
82 °F
|
84% |
80% |
|
Sunday
Oct 11 |
Rain |
85 °F
|
83 °F
|
98% |
81% |
|
Monday
Oct 12 |
Clear |
85 °F
|
83 °F
|
10% |
82% |
|
Tuesday
Oct 13 |
Rain |
83 °F
|
82 °F
|
100% |
78% |
|
Wednesday
Oct 14 |
Rain |
83 °F
|
82 °F
|
20% |
76% |
|
Thursday
Oct 15 |
Clouds |
83 °F
|
81 °F
|
0% |
70% |
|
Friday
Oct 16 |
Rain |
82 °F
|
81 °F
|
100% |
74% |
|
Saturday
Oct 17 |
Rain |
82 °F
|
81 °F
|
38% |
71% |
|
Sunday
Oct 18 |
Rain |
81 °F
|
80 °F
|
26% |
64% |
|
Monday
Oct 19 |
Rain |
81 °F
|
79 °F
|
73% |
71% |
|
Tuesday
Oct 20 |
Rain |
82 °F
|
80 °F
|
59% |
78% |
|
Wednesday
Oct 21 |
Rain |
82 °F
|
81 °F
|
54% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login


























