Key West Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
6.9
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM | Wed, Nov 18 5:00 AM | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM | Wed, Nov 18 10:00 AM | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 81°F | 81°F | 79°F | 80°F | 78°F | 77°F | 74°F | 77°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 71°F | 70°F | 71°F | 72°F | 73°F | 76°F | 78°F | 79°F | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 77°F | 79°F | 83°F | 86°F | 87°F | 84°F | 85°F | 79°F | 80°F | 79°F | 77°F | 75°F | 78°F | 75°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 72°F | 73°F | 74°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 16% | 0% | 14% | 34% | 43% | 66% | 99% | 100% | 100% | 66% | 24% | 10% | 25% | 36% | 23% | 46% | 25% | 33% | 85% | 29% | 24% | 75% | 61% | 90% | 99% | 99% | 94% | 91% | 92% | 68% | 34% | 42% | 52% | 82% | 95% | 87% | 83% | 64% | 83% | 46% | 67% | 12% | 4% | 42% | 84% | 22% | 23% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 9% | 0% | 0% | 0% | 8% | 8% | 2% | 18% | 0% | 0% | 0% | 3% | 0% | 9% | 44% | 30% | 95% | 74% | 89% | 93% | 100% | 100% | 100% | 84% | 49% | 81% | 100% | 90% | 93% | 100% | 97% | 100% | 98% | 77% | 21% | 4% | 12% | 69% | 37% | 0% | 0% | 0% | 23% | 65% | 0% |
| Humidity | 74% | 73% | 74% | 70% | 71% | 69% | 69% | 69% | 71% | 70% | 69% | 70% | 69% | 69% | 71% | 70% | 70% | 72% | 72% | 73% | 75% | 83% | 80% | 79% | 82% | 84% | 84% | 82% | 82% | 81% | 81% | 82% | 83% | 83% | 86% | 86% | 84% | 83% | 82% | 84% | 85% | 84% | 82% | 80% | 80% | 81% | 81% | 82% |
| Dew Point | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 22.5 mph | 21.9 mph | 19.6 mph | 19 mph | 19 mph | 16.9 mph | 17.1 mph | 16.1 mph | 15.6 mph | 14.7 mph | 15.8 mph | 16.2 mph | 16.5 mph | 18 mph | 18 mph | 16.8 mph | 17.4 mph | 17.2 mph | 15.7 mph | 16.8 mph | 17.7 mph | 19.3 mph | 15 mph | 18.1 mph | 21.5 mph | 18.4 mph | 16.8 mph | 17.3 mph | 18 mph | 15.6 mph | 18.8 mph | 13.3 mph | 11.2 mph | 12.5 mph | 12.9 mph | 2.9 mph | 3.3 mph | 6.5 mph | 1.7 mph | 5.3 mph | 7.5 mph | 9.1 mph | 8.6 mph | 8.6 mph | 8.1 mph | 8.8 mph | 8.1 mph | 7.4 mph |
| Wind Direction |
![]() 69° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 92° E | ![]() 97° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 94° E | ![]() 96° E | ![]() 101° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 92° E | ![]() 90° E | ![]() 95° E | ![]() 95° E | ![]() 97° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 114° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 158° SSE | ![]() 87° E | ![]() 109° ESE | ![]() 353° N | ![]() 11° N | ![]() 42° NE | ![]() 70° ENE | ![]() 83° E | ![]() 87° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
79 °F
|
72 °F
|
0% |
62% |
|
Tuesday
Nov 17 |
Rain |
82 °F
|
72 °F
|
100% |
71% |
|
Wednesday
Nov 18 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Thursday
Nov 19 |
Clouds |
79 °F
|
78 °F
|
0% |
79% |
|
Friday
Nov 20 |
Clouds |
78 °F
|
77 °F
|
0% |
86% |
|
Saturday
Nov 21 |
Rain |
78 °F
|
76 °F
|
65% |
80% |
|
Sunday
Nov 22 |
Rain |
77 °F
|
76 °F
|
47% |
80% |
|
Monday
Nov 23 |
Clouds |
76 °F
|
75 °F
|
0% |
76% |
|
Tuesday
Nov 24 |
Clouds |
75 °F
|
74 °F
|
0% |
69% |
|
Wednesday
Nov 25 |
Clouds |
76 °F
|
74 °F
|
0% |
75% |
|
Thursday
Nov 26 |
Rain |
79 °F
|
76 °F
|
20% |
76% |
|
Friday
Nov 27 |
Rain |
79 °F
|
78 °F
|
100% |
81% |
|
Saturday
Nov 28 |
Rain |
79 °F
|
76 °F
|
100% |
69% |
|
Sunday
Nov 29 |
Rain |
76 °F
|
74 °F
|
20% |
56% |
|
Monday
Nov 30 |
Rain |
73 °F
|
67 °F
|
39% |
70% |
|
Tuesday
Dec 1 |
Clouds |
70 °F
|
64 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login






















