Key West Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
20.7
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 80°F | 79°F | 78°F | 79°F | 78°F | 76°F | 76°F | 76°F | 78°F | 76°F | 76°F | 76°F | 75°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 0% | 0% | 8% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 6% | 4% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 66% | 66% | 73% | 100% | 93% | 58% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 79% | 81% | 82% | 83% | 84% | 83% | 83% | 83% | 82% | 81% | 81% | 75% | 77% | 80% | 81% | 82% | 82% | 81% | 81% | 82% | 82% | 82% | 82% | 82% | 83% | 83% | 83% | 83% | 82% | 81% | 81% | 82% | 82% | 82% | 81% | 81% | 82% | 80% | 80% | 81% | 80% | 81% | 82% | 81% | 80% | 81% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 19.3 mph | 19.4 mph | 19.7 mph | 20.1 mph | 20 mph | 19.7 mph | 18.9 mph | 18.5 mph | 19.6 mph | 20.8 mph | 21.1 mph | 21 mph | 20.5 mph | 20 mph | 19.5 mph | 18.8 mph | 19.1 mph | 19.4 mph | 19.2 mph | 18.4 mph | 18.5 mph | 18.3 mph | 18.7 mph | 19.1 mph | 19.4 mph | 19.4 mph | 19.4 mph | 19.6 mph | 19.8 mph | 19.4 mph | 18.2 mph | 17.8 mph | 18 mph | 18.4 mph | 18 mph | 17.6 mph | 16.8 mph | 16.6 mph | 16.7 mph | 17.3 mph | 17.2 mph | 15.3 mph | 15.2 mph | 16.2 mph | 18.1 mph | 16.8 mph | 15.8 mph | 16.4 mph |
| Wind Direction |
![]() 97° E | ![]() 94° E | ![]() 89° E | ![]() 86° E | ![]() 85° E | ![]() 88° E | ![]() 93° E | ![]() 96° E | ![]() 100° E | ![]() 100° E | ![]() 98° E | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 99° E | ![]() 98° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 99° E | ![]() 98° E | ![]() 99° E | ![]() 96° E | ![]() 95° E | ![]() 95° E | ![]() 92° E | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 86° E | ![]() 92° E | ![]() 99° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 98° E | ![]() 101° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
82 °F
|
75 °F
|
20% |
73% |
|
Saturday
Mar 7 |
Clear |
76 °F
|
74 °F
|
0% |
82% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
76 °F
|
100% |
80% |
|
Monday
Mar 9 |
Rain |
76 °F
|
76 °F
|
80% |
81% |
|
Tuesday
Mar 10 |
Clear |
76 °F
|
76 °F
|
0% |
78% |
|
Wednesday
Mar 11 |
Clear |
76 °F
|
76 °F
|
0% |
81% |
|
Thursday
Mar 12 |
Rain |
77 °F
|
75 °F
|
100% |
82% |
|
Friday
Mar 13 |
Rain |
77 °F
|
75 °F
|
100% |
76% |
|
Saturday
Mar 14 |
Rain |
74 °F
|
72 °F
|
28% |
85% |
|
Sunday
Mar 15 |
Clear |
72 °F
|
69 °F
|
0% |
73% |
|
Monday
Mar 16 |
Rain |
77 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Mar 17 |
Rain |
77 °F
|
75 °F
|
100% |
82% |
|
Wednesday
Mar 18 |
Rain |
77 °F
|
75 °F
|
29% |
83% |
|
Thursday
Mar 19 |
Rain |
76 °F
|
76 °F
|
51% |
81% |
|
Friday
Mar 20 |
Rain |
76 °F
|
75 °F
|
100% |
80% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
75 °F
|
20% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login








