Key West Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 64°F | 66°F | 73°F | 71°F | 73°F | 73°F | 77°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 70°F | 69°F | 69°F | 69°F | 66°F | 65°F | 64°F | 66°F | 64°F | 66°F | 74°F | 72°F | 74°F | 74°F | 78°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 16% | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 4% | 6% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 38% | 28% | 25% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 25% | 19% | 17% | 15% | 13% | 6% | 6% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 90% | 88% | 86% | 82% | 81% | 80% | 80% | 81% | 82% | 81% | 80% | 79% | 78% | 78% | 77% | 77% | 77% | 77% | 78% | 79% | 79% | 80% | 80% | 81% | 81% | 83% | 83% | 83% | 83% | 82% | 82% | 83% | 84% | 84% | 83% | 83% | 82% | 82% | 81% | 81% | 82% | 83% | 83% | 82% | 81% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 62°F | 61°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 7.2 mph | 8.5 mph | 7.4 mph | 6.1 mph | 6.9 mph | 7.2 mph | 7.4 mph | 8.6 mph | 9.8 mph | 9.7 mph | 9.7 mph | 9.5 mph | 9.9 mph | 9.3 mph | 8.3 mph | 8.1 mph | 8.3 mph | 7.5 mph | 6.4 mph | 5.1 mph | 6.9 mph | 8 mph | 7.3 mph | 7.3 mph | 7.5 mph | 7.4 mph | 6.9 mph | 8 mph | 8.5 mph | 9.1 mph | 8.3 mph | 8 mph | 8.1 mph | 8.1 mph | 8.1 mph | 7.3 mph | 6.9 mph | 6.4 mph | 6.9 mph | 6.6 mph | 6 mph | 5.1 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.8 mph | 6.1 mph |
| Wind Direction |
![]() 56° NE | ![]() 56° NE | ![]() 49° NE | ![]() 52° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 98° E | ![]() 91° E | ![]() 88° E | ![]() 91° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 85° E | ![]() 93° E | ![]() 94° E | ![]() 96° E | ![]() 84° E | ![]() 74° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 41° NE | ![]() 36° NE | ![]() 37° NE | ![]() 34° NE | ![]() 45° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Rain |
78 °F
|
65 °F
|
32% |
78% |
|
Monday
Jan 5 |
Clear |
77 °F
|
64 °F
|
0% |
80% |
|
Tuesday
Jan 6 |
Clear |
72 °F
|
71 °F
|
0% |
83% |
|
Wednesday
Jan 7 |
Clear |
72 °F
|
71 °F
|
0% |
83% |
|
Thursday
Jan 8 |
Rain |
74 °F
|
71 °F
|
35% |
89% |
|
Friday
Jan 9 |
Clear |
74 °F
|
73 °F
|
0% |
80% |
|
Saturday
Jan 10 |
Clear |
74 °F
|
72 °F
|
0% |
84% |
|
Sunday
Jan 11 |
Clear |
72 °F
|
67 °F
|
0% |
88% |
|
Monday
Jan 12 |
Clear |
68 °F
|
59 °F
|
0% |
62% |
|
Tuesday
Jan 13 |
Rain |
70 °F
|
64 °F
|
20% |
76% |
|
Wednesday
Jan 14 |
Clouds |
72 °F
|
69 °F
|
0% |
74% |
|
Thursday
Jan 15 |
Clouds |
74 °F
|
72 °F
|
0% |
80% |
|
Friday
Jan 16 |
Rain |
72 °F
|
63 °F
|
20% |
70% |
|
Saturday
Jan 17 |
Clouds |
66 °F
|
63 °F
|
0% |
70% |
|
Sunday
Jan 18 |
Clouds |
65 °F
|
62 °F
|
0% |
76% |
|
Monday
Jan 19 |
Clouds |
70 °F
|
61 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login















