Key West Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
9.2
mph (NE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 77°F | 78°F | 78°F | 80°F | 82°F | 81°F | 81°F | 81°F | 79°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 79°F | 80°F | 80°F | 88°F | 86°F | 86°F | 85°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 20% | 13% | 10% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 99% | 96% | 98% | 100% | 100% | 99% | 98% | 98% | 95% | 72% |
| Humidity | 83% | 83% | 82% | 81% | 80% | 79% | 76% | 76% | 76% | 77% | 76% | 77% | 78% | 77% | 77% | 77% | 77% | 77% | 77% | 76% | 76% | 77% | 77% | 78% | 78% | 77% | 76% | 75% | 74% | 74% | 75% | 75% | 74% | 73% | 73% | 72% | 72% | 74% | 73% | 73% | 73% | 74% | 75% | 74% | 73% | 74% | 73% | 72% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 12.8 mph | 12.8 mph | 12.8 mph | 13 mph | 12.8 mph | 12 mph | 11.6 mph | 12.5 mph | 13.6 mph | 13.5 mph | 14.4 mph | 14.4 mph | 13.9 mph | 13.2 mph | 12.7 mph | 12.2 mph | 12 mph | 11.9 mph | 12.8 mph | 13.8 mph | 14.7 mph | 14.6 mph | 12.7 mph | 11.1 mph | 10.9 mph | 11.7 mph | 12.2 mph | 11.3 mph | 11 mph | 11.2 mph | 11.6 mph | 10 mph | 6.6 mph | 4.8 mph | 5.6 mph | 6.9 mph | 7.1 mph | 9.7 mph | 9.5 mph | 11.1 mph | 11.3 mph | 12.8 mph | 14.3 mph | 15 mph | 15.4 mph | 15.9 mph | 16.4 mph | 16.2 mph |
| Wind Direction |
![]() 72° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 89° E | ![]() 98° E | ![]() 97° E | ![]() 95° E | ![]() 93° E | ![]() 92° E | ![]() 93° E | ![]() 87° E | ![]() 81° E | ![]() 68° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 50° NE | ![]() 43° NE | ![]() 39° NE | ![]() 44° NE | ![]() 45° NE | ![]() 42° NE | ![]() 38° NE | ![]() 39° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 75° ENE | ![]() 84° E | ![]() 65° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 84° E | ![]() 84° E | ![]() 85° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
82 °F
|
73 °F
|
20% |
79% |
|
Saturday
Mar 28 |
Rain |
76 °F
|
74 °F
|
99% |
74% |
|
Sunday
Mar 29 |
Rain |
76 °F
|
75 °F
|
100% |
69% |
|
Monday
Mar 30 |
Rain |
76 °F
|
75 °F
|
100% |
77% |
|
Tuesday
Mar 31 |
Rain |
76 °F
|
75 °F
|
100% |
79% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
75 °F
|
0% |
71% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
76 °F
|
100% |
79% |
|
Friday
Apr 3 |
Rain |
77 °F
|
76 °F
|
20% |
77% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
77 °F
|
65% |
81% |
|
Sunday
Apr 5 |
Clouds |
78 °F
|
77 °F
|
0% |
78% |
|
Monday
Apr 6 |
Clouds |
77 °F
|
76 °F
|
0% |
82% |
|
Tuesday
Apr 7 |
Rain |
78 °F
|
76 °F
|
82% |
81% |
|
Wednesday
Apr 8 |
Clear |
77 °F
|
76 °F
|
0% |
79% |
|
Thursday
Apr 9 |
Clouds |
78 °F
|
77 °F
|
0% |
82% |
|
Friday
Apr 10 |
Rain |
78 °F
|
77 °F
|
20% |
84% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
77 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login














