Key West Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
11.5
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 2% | 6% | 12% | 65% | 60% | 53% | 44% | 47% | 56% | 72% | 71% | 75% | 76% | 76% | 80% | 100% | 98% | 92% | 90% | 91% | 91% | 99% | 92% | 89% | 86% | 90% | 91% | 86% | 79% | 63% | 53% | 45% | 41% | 15% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 90% | 85% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 17% | 24% | 33% | 46% | 27% | 17% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 82% | 81% | 80% | 79% | 78% | 79% | 81% | 78% | 75% | 77% | 81% | 84% | 85% | 85% | 84% | 83% | 82% | 82% | 79% | 78% | 76% | 76% | 77% | 77% | 77% | 78% | 79% | 79% | 79% | 78% | 78% | 78% | 78% | 78% | 78% | 77% | 76% | 75% | 75% | 75% | 75% | 74% | 72% | 70% | 70% | 72% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.8 mph | 10.9 mph | 11.6 mph | 12.8 mph | 14.5 mph | 17.3 mph | 18.2 mph | 18.6 mph | 17.8 mph | 18.4 mph | 19.7 mph | 21.1 mph | 21.2 mph | 22.6 mph | 24.1 mph | 24.7 mph | 25.5 mph | 25.4 mph | 25.1 mph | 24.5 mph | 26.4 mph | 27.1 mph | 26 mph | 25.4 mph | 25 mph | 25.9 mph | 26.1 mph | 26.9 mph | 27.9 mph | 27.7 mph | 27 mph | 26.1 mph | 25.9 mph | 25.4 mph | 24.3 mph | 24.3 mph | 23.4 mph | 23.6 mph | 23.2 mph | 22.6 mph | 22.1 mph | 21.7 mph | 21.4 mph | 21.1 mph | 21.1 mph | 20.6 mph | 20 mph | 20.7 mph |
| Wind Direction |
![]() 356° N | ![]() 351° N | ![]() 354° N | ![]() 349° N | ![]() 349° N | ![]() 357° N | ![]() 3° N | ![]() 6° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 38° NE | ![]() 45° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 55° NE | ![]() 56° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
78 °F
|
68 °F
|
100% |
76% |
|
Monday
Dec 15 |
Rain |
73 °F
|
69 °F
|
46% |
79% |
|
Tuesday
Dec 16 |
Clouds |
73 °F
|
71 °F
|
9% |
72% |
|
Wednesday
Dec 17 |
Rain |
76 °F
|
73 °F
|
20% |
73% |
|
Thursday
Dec 18 |
Rain |
77 °F
|
75 °F
|
74% |
83% |
|
Friday
Dec 19 |
Rain |
76 °F
|
75 °F
|
34% |
86% |
|
Saturday
Dec 20 |
Clear |
76 °F
|
74 °F
|
0% |
85% |
|
Sunday
Dec 21 |
Rain |
77 °F
|
76 °F
|
97% |
88% |
|
Monday
Dec 22 |
Rain |
76 °F
|
73 °F
|
100% |
85% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
72 °F
|
80% |
79% |
|
Wednesday
Dec 24 |
Rain |
75 °F
|
74 °F
|
20% |
67% |
|
Thursday
Dec 25 |
Rain |
74 °F
|
73 °F
|
28% |
64% |
|
Friday
Dec 26 |
Rain |
73 °F
|
70 °F
|
20% |
65% |
|
Saturday
Dec 27 |
Rain |
74 °F
|
71 °F
|
100% |
75% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
74 °F
|
4% |
72% |
|
Monday
Dec 29 |
Rain |
75 °F
|
74 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login



















