![]() |
Key West Weather Center
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
15
mph (ESE)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM | Thu, Feb 9 9:00 AM | Thu, Feb 9 10:00 AM | Thu, Feb 9 11:00 AM | Thu, Feb 9 12:00 PM | Thu, Feb 9 1:00 PM | Thu, Feb 9 2:00 PM | Thu, Feb 9 3:00 PM | Thu, Feb 9 4:00 PM | Thu, Feb 9 5:00 PM | Thu, Feb 9 6:00 PM | Thu, Feb 9 7:00 PM | Thu, Feb 9 8:00 PM | Thu, Feb 9 9:00 PM | Thu, Feb 9 10:00 PM | Thu, Feb 9 11:00 PM | Fri, Feb 10 12:00 AM | Fri, Feb 10 1:00 AM | Fri, Feb 10 2:00 AM | Fri, Feb 10 3:00 AM | Fri, Feb 10 4:00 AM | Fri, Feb 10 5:00 AM | Fri, Feb 10 6:00 AM | Fri, Feb 10 7:00 AM | Fri, Feb 10 8:00 AM | Fri, Feb 10 9:00 AM | Fri, Feb 10 10:00 AM | Fri, Feb 10 11:00 AM | Fri, Feb 10 12:00 PM | Fri, Feb 10 1:00 PM | Fri, Feb 10 2:00 PM | Fri, Feb 10 3:00 PM | Fri, Feb 10 4:00 PM | Fri, Feb 10 5:00 PM | Fri, Feb 10 6:00 PM | Fri, Feb 10 7:00 PM | Fri, Feb 10 8:00 PM | Fri, Feb 10 9:00 PM | Fri, Feb 10 10:00 PM | Fri, Feb 10 11:00 PM | Sat, Feb 11 12:00 AM | Sat, Feb 11 1:00 AM | Sat, Feb 11 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain |
Temperature | 80°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F |
Feels Like | 84°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F |
Cloudiness | 60% | 75% | 60% | 45% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 7% | 9% | 87% | 94% | 96% | 97% | 97% | 98% | 29% | 39% | 48% | 56% | 62% | 68% | 100% | 99% | 97% | 90% | 88% | 88% | 98% | 99% | 97% | 81% | 66% | 56% | 4% | 4% | 4% | 5% | 6% | 11% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 17% | 28% | 32% | 35% | 39% | 55% | 44% | 41% | 29% | 21% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 14% | 49% | 63% | 71% | 75% | 83% | 86% | 92% |
Humidity | 72% | 69% | 72% | 74% | 76% | 78% | 81% | 81% | 81% | 81% | 82% | 82% | 81% | 82% | 83% | 83% | 83% | 82% | 83% | 83% | 82% | 82% | 82% | 81% | 79% | 79% | 80% | 75% | 71% | 69% | 70% | 75% | 77% | 77% | 76% | 76% | 78% | 80% | 81% | 81% | 81% | 81% | 82% | 82% | 83% | 84% | 84% | 82% |
Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 19.1 mph | 19.1 mph | 19.1 mph | 18.9 mph | 18.3 mph | 18.3 mph | 18.3 mph | 18.5 mph | 18.2 mph | 18.8 mph | 18.7 mph | 17.9 mph | 18 mph | 17.5 mph | 17.2 mph | 17.6 mph | 19 mph | 20.2 mph | 20.1 mph | 19.1 mph | 19.3 mph | 19.9 mph | 20.1 mph | 19.4 mph | 18.3 mph | 17.8 mph | 17.7 mph | 17.9 mph | 18 mph | 17.7 mph | 17.6 mph | 17.7 mph | 17.3 mph | 17.2 mph | 16.4 mph | 16.6 mph | 15.8 mph | 14.6 mph | 13.6 mph | 13.7 mph | 14.8 mph | 13.6 mph | 12.4 mph | 12.4 mph | 14 mph | 14.5 mph | 13.3 mph | 13.7 mph |
Wind Direction |
![]() 110° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 98° E | ![]() 99° E | ![]() 99° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 130° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 99° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 129° SE | ![]() 129° SE | ![]() 133° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Rain |
82 °F
|
76 °F
|
55% |
81% |
Friday
Feb 10 |
![]() Rain |
77 °F
|
75 °F
|
75% |
77% |
Saturday
Feb 11 |
![]() Rain |
77 °F
|
73 °F
|
100% |
79% |
Sunday
Feb 12 |
![]() Rain |
70 °F
|
69 °F
|
55% |
56% |
Monday
Feb 13 |
![]() Clear |
68 °F
|
66 °F
|
0% |
61% |
Tuesday
Feb 14 |
![]() Clear |
74 °F
|
67 °F
|
0% |
64% |
Wednesday
Feb 15 |
![]() Clear |
75 °F
|
74 °F
|
0% |
75% |
Thursday
Feb 16 |
![]() Rain |
77 °F
|
75 °F
|
32% |
77% |
Friday
Feb 17 |
![]() Clear |
77 °F
|
76 °F
|
18% |
84% |
Saturday
Feb 18 |
![]() Rain |
77 °F
|
76 °F
|
70% |
86% |
Sunday
Feb 19 |
![]() Clear |
77 °F
|
76 °F
|
27% |
85% |
Monday
Feb 20 |
![]() Clear |
76 °F
|
76 °F
|
0% |
85% |
Tuesday
Feb 21 |
![]() Rain |
77 °F
|
76 °F
|
39% |
79% |
Wednesday
Feb 22 |
![]() Clouds |
77 °F
|
76 °F
|
0% |
75% |
Thursday
Feb 23 |
![]() Rain |
75 °F
|
70 °F
|
53% |
85% |
Friday
Feb 24 |
![]() Rain |
73 °F
|
72 °F
|
55% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key West News Key West Photos Key West Videos |