![]() |
Key West Weather Center
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
12.7
mph (ESE)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM | Sun, Dec 10 3:00 AM | Sun, Dec 10 4:00 AM | Sun, Dec 10 5:00 AM | Sun, Dec 10 6:00 AM | Sun, Dec 10 7:00 AM | Sun, Dec 10 8:00 AM | Sun, Dec 10 9:00 AM | Sun, Dec 10 10:00 AM | Sun, Dec 10 11:00 AM | Sun, Dec 10 12:00 PM | Sun, Dec 10 1:00 PM | Sun, Dec 10 2:00 PM | Sun, Dec 10 3:00 PM | Sun, Dec 10 4:00 PM | Sun, Dec 10 5:00 PM | Sun, Dec 10 6:00 PM | Sun, Dec 10 7:00 PM | Sun, Dec 10 8:00 PM | Sun, Dec 10 9:00 PM | Sun, Dec 10 10:00 PM | Sun, Dec 10 11:00 PM | Mon, Dec 11 12:00 AM | Mon, Dec 11 1:00 AM | Mon, Dec 11 2:00 AM | Mon, Dec 11 3:00 AM | Mon, Dec 11 4:00 AM | Mon, Dec 11 5:00 AM | Mon, Dec 11 6:00 AM | Mon, Dec 11 7:00 AM | Mon, Dec 11 8:00 AM | Mon, Dec 11 9:00 AM | Mon, Dec 11 10:00 AM | Mon, Dec 11 11:00 AM | Mon, Dec 11 12:00 PM | Mon, Dec 11 1:00 PM | Mon, Dec 11 2:00 PM | Mon, Dec 11 3:00 PM | Mon, Dec 11 4:00 PM | Mon, Dec 11 5:00 PM | Mon, Dec 11 6:00 PM | Mon, Dec 11 7:00 PM | Mon, Dec 11 8:00 PM | Mon, Dec 11 9:00 PM | Mon, Dec 11 10:00 PM | Mon, Dec 11 11:00 PM | Tue, Dec 12 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F |
Cloudiness | 15% | 0% | 13% | 30% | 47% | 62% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 75% | 62% | 53% | 32% | 39% | 55% | 66% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 69% | 70% | 77% | 82% | 84% | 100% | 100% | 97% | 90% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 23% | 95% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 76% | 77% | 78% | 79% | 80% | 81% | 81% | 81% | 81% | 82% | 83% | 83% | 84% | 83% | 85% | 86% | 87% | 87% | 88% | 86% | 84% | 83% | 83% | 81% | 79% | 81% | 81% | 87% | 86% | 86% | 83% | 81% | 80% | 79% | 77% | 74% | 71% | 67% | 63% | 61% | 57% | 55% | 60% | 64% | 68% | 72% | 74% |
Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
Wind Speed | 15.8 mph | 14.9 mph | 15.6 mph | 13.9 mph | 14 mph | 14.9 mph | 16.1 mph | 15.8 mph | 15.3 mph | 15.1 mph | 13.3 mph | 12.2 mph | 11.9 mph | 11.2 mph | 11.9 mph | 12 mph | 11.8 mph | 8.5 mph | 5.4 mph | 2.8 mph | 6.1 mph | 16.1 mph | 18.2 mph | 10.6 mph | 14.1 mph | 15.3 mph | 16.8 mph | 14.8 mph | 25.6 mph | 25 mph | 26.2 mph | 23.7 mph | 23.2 mph | 20.8 mph | 19.2 mph | 18.9 mph | 17.9 mph | 18.2 mph | 18.1 mph | 15.2 mph | 14.8 mph | 15.6 mph | 18 mph | 20.4 mph | 22.2 mph | 22.2 mph | 20.8 mph | 20.4 mph |
Wind Direction |
![]() 113° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 137° SE | ![]() 146° SE | ![]() 140° SE | ![]() 130° SE | ![]() 136° SE | ![]() 144° SE | ![]() 212° SSW | ![]() 275° W | ![]() 293° WNW | ![]() 313° NW | ![]() 317° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 351° N | ![]() 357° N | ![]() 355° N | ![]() 360° N | ![]() 1° N | ![]() 7° N | ![]() 7° N | ![]() 4° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 45° NE | ![]() 44° NE | ![]() 46° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 10 |
![]() Rain |
78 °F
|
75 °F
|
100% |
83% |
Monday
Dec 11 |
![]() Clouds |
75 °F
|
67 °F
|
80% |
77% |
Tuesday
Dec 12 |
![]() Clouds |
75 °F
|
69 °F
|
15% |
83% |
Wednesday
Dec 13 |
![]() Rain |
76 °F
|
74 °F
|
53% |
90% |
Thursday
Dec 14 |
![]() Rain |
76 °F
|
75 °F
|
100% |
85% |
Friday
Dec 15 |
![]() Rain |
77 °F
|
75 °F
|
95% |
86% |
Saturday
Dec 16 |
![]() Rain |
77 °F
|
76 °F
|
85% |
89% |
Sunday
Dec 17 |
![]() Rain |
77 °F
|
75 °F
|
97% |
85% |
Monday
Dec 18 |
![]() Rain |
75 °F
|
70 °F
|
69% |
84% |
Tuesday
Dec 19 |
![]() Clear |
73 °F
|
68 °F
|
15% |
73% |
Wednesday
Dec 20 |
![]() Clouds |
73 °F
|
71 °F
|
11% |
66% |
Thursday
Dec 21 |
![]() Clear |
73 °F
|
72 °F
|
0% |
72% |
Friday
Dec 22 |
![]() Rain |
72 °F
|
71 °F
|
30% |
80% |
Saturday
Dec 23 |
![]() Clouds |
70 °F
|
67 °F
|
0% |
79% |
Sunday
Dec 24 |
![]() Clouds |
69 °F
|
66 °F
|
0% |
71% |
Monday
Dec 25 |
![]() Clouds |
69 °F
|
66 °F
|
0% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key West News Key West Photos Key West Videos |