Key West Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
8
mph (NE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 46% | 40% | 42% | 40% | 20% | 29% | 19% | 21% | 18% | 15% | 2% | 2% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 8% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 80% | 78% | 76% | 74% | 72% | 73% | 72% | 72% | 71% | 69% | 67% | 67% | 68% | 67% | 68% | 68% | 68% | 68% | 67% | 67% | 67% | 66% | 67% | 68% | 68% | 68% | 68% | 68% | 69% | 68% | 68% | 67% | 65% | 64% | 63% | 62% | 62% | 62% | 63% | 64% | 64% | 64% | 64% | 63% | 63% | 63% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 14.9 mph | 15 mph | 15.3 mph | 15.6 mph | 16.2 mph | 16.9 mph | 17.1 mph | 16.2 mph | 15.5 mph | 14.7 mph | 13.5 mph | 12.4 mph | 11 mph | 11 mph | 11 mph | 11.7 mph | 12.8 mph | 12.1 mph | 10.9 mph | 8.8 mph | 7.1 mph | 9.2 mph | 10.8 mph | 11.4 mph | 12.5 mph | 12.7 mph | 11.9 mph | 11 mph | 10.9 mph | 11.2 mph | 12.3 mph | 12 mph | 11.7 mph | 10.8 mph | 10.5 mph | 9.2 mph | 9.1 mph | 9.5 mph | 9.8 mph | 10.2 mph | 11.3 mph | 11.9 mph | 11.7 mph | 10.5 mph | 9.7 mph | 8.6 mph | 8.1 mph | 7.1 mph |
| Wind Direction |
![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 40° NE | ![]() 41° NE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE | ![]() 44° NE | ![]() 46° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 83° E | ![]() 90° E | ![]() 86° E | ![]() 81° E | ![]() 87° E | ![]() 96° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clouds |
74 °F
|
68 °F
|
0% |
72% |
|
Saturday
Nov 15 |
Clear |
74 °F
|
72 °F
|
0% |
68% |
|
Sunday
Nov 16 |
Clouds |
74 °F
|
72 °F
|
0% |
72% |
|
Monday
Nov 17 |
Clear |
72 °F
|
72 °F
|
0% |
68% |
|
Tuesday
Nov 18 |
Clouds |
73 °F
|
72 °F
|
0% |
65% |
|
Wednesday
Nov 19 |
Clouds |
75 °F
|
73 °F
|
0% |
80% |
|
Thursday
Nov 20 |
Clouds |
75 °F
|
74 °F
|
0% |
79% |
|
Friday
Nov 21 |
Clear |
75 °F
|
74 °F
|
0% |
82% |
|
Saturday
Nov 22 |
Clear |
75 °F
|
75 °F
|
0% |
86% |
|
Sunday
Nov 23 |
Clear |
75 °F
|
74 °F
|
0% |
78% |
|
Monday
Nov 24 |
Clear |
75 °F
|
74 °F
|
0% |
78% |
|
Tuesday
Nov 25 |
Clear |
75 °F
|
74 °F
|
0% |
85% |
|
Wednesday
Nov 26 |
Clear |
75 °F
|
74 °F
|
0% |
88% |
|
Thursday
Nov 27 |
Clear |
75 °F
|
75 °F
|
0% |
82% |
|
Friday
Nov 28 |
Rain |
76 °F
|
75 °F
|
36% |
86% |
|
Saturday
Nov 29 |
Rain |
77 °F
|
76 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login














