Key West Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
8
mph (E)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 71°F | 74°F | 75°F | 78°F | 78°F | 76°F | 76°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 68°F | 70°F | 71°F | 75°F | 77°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 3% | 3% | 13% | 13% | 12% | 2% | 4% | 3% | 3% | 22% | 33% | 91% | 92% | 94% | 92% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 82% | 81% | 81% | 81% | 79% | 79% | 79% | 79% | 79% | 79% | 78% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 79% | 80% | 80% | 80% | 81% | 82% | 81% | 81% | 81% | 81% | 81% | 80% | 81% | 80% | 76% | 77% | 79% | 80% | 80% | 80% | 81% | 81% | 82% | 83% | 84% | 86% | 88% | 88% |
| Dew Point | 63°F | 63°F | 65°F | 68°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 8.5 mph | 9.3 mph | 9.6 mph | 9.5 mph | 9.3 mph | 9.4 mph | 9.9 mph | 11 mph | 13.6 mph | 14.1 mph | 14.4 mph | 15.4 mph | 15.6 mph | 15.7 mph | 16 mph | 16.9 mph | 16.8 mph | 16.3 mph | 16.6 mph | 17.2 mph | 17.7 mph | 17.5 mph | 18 mph | 16.8 mph | 16 mph | 18.1 mph | 16.9 mph | 14 mph | 12 mph | 9 mph | 5.2 mph | 4.1 mph | 2.6 mph | 2.6 mph | 8.3 mph | 9.7 mph | 7.4 mph | 5.3 mph | 6.7 mph | 8.6 mph | 9 mph | 8.9 mph | 7.5 mph | 6.2 mph | 9.3 mph | 11.4 mph | 11.4 mph | 10.2 mph |
| Wind Direction |
![]() 75° ENE | ![]() 84° E | ![]() 95° E | ![]() 98° E | ![]() 99° E | ![]() 90° E | ![]() 88° E | ![]() 93° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 181° S | ![]() 196° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 271° W | ![]() 148° SSE | ![]() 136° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 200° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 272° W | ![]() 281° W | ![]() 291° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
78 °F
|
63 °F
|
0% |
82% |
|
Sunday
Feb 15 |
Clouds |
73 °F
|
67 °F
|
0% |
81% |
|
Monday
Feb 16 |
Clear |
73 °F
|
68 °F
|
0% |
85% |
|
Tuesday
Feb 17 |
Clear |
72 °F
|
67 °F
|
0% |
84% |
|
Wednesday
Feb 18 |
Clear |
73 °F
|
71 °F
|
0% |
84% |
|
Thursday
Feb 19 |
Clear |
74 °F
|
72 °F
|
0% |
83% |
|
Friday
Feb 20 |
Clear |
74 °F
|
72 °F
|
0% |
84% |
|
Saturday
Feb 21 |
Clouds |
74 °F
|
72 °F
|
0% |
86% |
|
Sunday
Feb 22 |
Clouds |
74 °F
|
72 °F
|
0% |
84% |
|
Monday
Feb 23 |
Rain |
72 °F
|
69 °F
|
24% |
83% |
|
Tuesday
Feb 24 |
Clouds |
70 °F
|
69 °F
|
0% |
76% |
|
Wednesday
Feb 25 |
Rain |
71 °F
|
69 °F
|
20% |
71% |
|
Thursday
Feb 26 |
Rain |
72 °F
|
71 °F
|
20% |
77% |
|
Friday
Feb 27 |
Rain |
73 °F
|
72 °F
|
20% |
81% |
|
Saturday
Feb 28 |
Rain |
74 °F
|
73 °F
|
20% |
81% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
73 °F
|
20% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login



























