![]() |
Key West Weather Center
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 86°F | 86°F | 85°F | 85°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 89°F | 90°F | 90°F | 89°F | 89°F | 88°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F |
Feels Like | 96°F | 96°F | 95°F | 94°F | 92°F | 93°F | 92°F | 95°F | 96°F | 97°F | 96°F | 98°F | 101°F | 101°F | 102°F | 101°F | 101°F | 100°F | 98°F | 92°F | 92°F | 92°F | 92°F | 91°F | 92°F | 91°F | 92°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 93°F | 94°F | 93°F | 94°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F | 94°F |
Cloudiness | 0% | 19% | 40% | 42% | 44% | 45% | 49% | 73% | 51% | 35% | 38% | 38% | 36% | 18% | 13% | 12% | 12% | 13% | 14% | 2% | 5% | 5% | 5% | 6% | 6% | 8% | 7% | 6% | 5% | 5% | 4% | 0% | 1% | 2% | 3% | 3% | 4% | 8% | 10% | 14% | 14% | 13% | 12% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 69% | 69% | 70% | 70% | 70% | 61% | 61% | 61% | 63% | 64% | 65% | 65% | 66% | 65% | 65% | 65% | 65% | 66% | 60% | 60% | 61% | 61% | 61% | 62% | 62% | 63% | 64% | 65% | 66% | 67% | 67% | 68% | 67% | 66% | 66% | 65% | 64% | 64% | 63% | 64% | 64% | 65% | 67% | 67% | 67% | 67% | 67% |
Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 6.2 mph | 7.2 mph | 6 mph | 6.6 mph | 6.9 mph | 6.4 mph | 6.3 mph | 6.9 mph | 6.9 mph | 6.8 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.9 mph | 6 mph | 6.4 mph | 5.7 mph | 5.5 mph | 5.3 mph | 0.6 mph | 2 mph | 2.2 mph | 1.6 mph | 0.8 mph | 2 mph | 3.7 mph | 4.9 mph | 6.8 mph | 8.4 mph | 9.5 mph | 9.5 mph | 9 mph | 9 mph | 8.1 mph | 6.5 mph | 6 mph | 5.2 mph | 4 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3.2 mph | 4.4 mph | 5.7 mph | 5.4 mph | 5.3 mph | 4.8 mph | 3.6 mph |
Wind Direction |
![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 184° S | ![]() 181° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 58° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 79° E | ![]() 151° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 186° S | ![]() 200° SSW | ![]() 231° SW | ![]() 278° W | ![]() 307° NW | ![]() 325° NW | ![]() 4° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 52° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
90 °F
|
85 °F
|
80% |
65% |
Sunday
Aug 24 |
![]() Clear |
87 °F
|
86 °F
|
0% |
66% |
Monday
Aug 25 |
![]() Rain |
87 °F
|
86 °F
|
34% |
67% |
Tuesday
Aug 26 |
![]() Clouds |
87 °F
|
86 °F
|
0% |
66% |
Wednesday
Aug 27 |
![]() Rain |
87 °F
|
86 °F
|
100% |
63% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
85 °F
|
100% |
68% |
Friday
Aug 29 |
![]() Rain |
86 °F
|
85 °F
|
100% |
69% |
Saturday
Aug 30 |
![]() Rain |
85 °F
|
84 °F
|
100% |
68% |
Sunday
Aug 31 |
![]() Rain |
86 °F
|
85 °F
|
100% |
63% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
86 °F
|
89% |
70% |
Tuesday
Sep 2 |
![]() Rain |
86 °F
|
85 °F
|
99% |
70% |
Wednesday
Sep 3 |
![]() Rain |
86 °F
|
82 °F
|
100% |
69% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
83 °F
|
100% |
67% |
Friday
Sep 5 |
![]() Rain |
83 °F
|
78 °F
|
100% |
70% |
Saturday
Sep 6 |
![]() Rain |
85 °F
|
83 °F
|
100% |
69% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
83 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key West News Key West Photos Key West Videos |