Key West Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 79°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 79°F | 78°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 4% | 3% | 3% | 3% | 4% | 46% | 27% | 26% | 26% | 32% | 39% | 10% | 24% | 41% | 40% | 36% | 35% | 100% | 100% | 82% | 83% | 86% | 89% | 99% | 95% | 64% | 50% | 42% | 38% | 31% | 20% | 15% | 29% | 24% | 34% | 100% | 100% | 100% | 87% | 89% | 90% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 90% | 82% | 100% | 100% | 100% | 2% | 28% | 100% | 100% | 100% | 100% | 10% | 3% | 0% | 0% | 0% | 0% | 51% | 38% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 98% | 99% | 96% | 93% | 89% | 86% | 80% | 80% | 80% | 80% | 81% | 79% | 79% | 81% | 83% | 83% | 84% | 85% | 85% | 85% | 85% | 85% | 84% | 84% | 85% | 84% | 84% | 83% | 83% | 84% | 84% | 82% | 81% | 80% | 81% | 81% | 81% | 81% | 81% | 81% | 80% | 79% | 79% | 79% | 79% | 80% | 81% | 82% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.2 mph | 7.8 mph | 7.8 mph | 7.4 mph | 6.8 mph | 8.1 mph | 10.5 mph | 9.1 mph | 8.9 mph | 9.1 mph | 6.9 mph | 3.6 mph | 2 mph | 2.8 mph | 5.2 mph | 4.6 mph | 5.2 mph | 7.3 mph | 8.6 mph | 7.8 mph | 7.4 mph | 7.7 mph | 8.4 mph | 7.7 mph | 7.4 mph | 6.9 mph | 6.5 mph | 6.9 mph | 7.9 mph | 9.2 mph | 10.4 mph | 9.3 mph | 9.5 mph | 9.8 mph | 8.2 mph | 7 mph | 6.2 mph | 5.1 mph | 5.3 mph | 4 mph | 3.7 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.8 mph | 6.8 mph | 7.5 mph | 8.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 138° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 172° S | ![]() 141° SE | ![]() 129° SE | ![]() 116° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 132° SE | ![]() 134° SE | ![]() 134° SE | ![]() 138° SE | ![]() 138° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 134° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 189° S | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Rain |
80 °F
|
72 °F
|
100% |
80% |
|
Sunday
Dec 7 |
Rain |
79 °F
|
77 °F
|
100% |
81% |
|
Monday
Dec 8 |
Rain |
78 °F
|
76 °F
|
100% |
82% |
|
Tuesday
Dec 9 |
Rain |
76 °F
|
73 °F
|
20% |
84% |
|
Wednesday
Dec 10 |
Rain |
75 °F
|
73 °F
|
37% |
84% |
|
Thursday
Dec 11 |
Rain |
78 °F
|
73 °F
|
100% |
81% |
|
Friday
Dec 12 |
Rain |
78 °F
|
77 °F
|
100% |
81% |
|
Saturday
Dec 13 |
Rain |
78 °F
|
69 °F
|
100% |
82% |
|
Sunday
Dec 14 |
Clouds |
73 °F
|
66 °F
|
0% |
71% |
|
Monday
Dec 15 |
Rain |
76 °F
|
74 °F
|
85% |
79% |
|
Tuesday
Dec 16 |
Rain |
76 °F
|
73 °F
|
100% |
84% |
|
Wednesday
Dec 17 |
Clear |
75 °F
|
72 °F
|
8% |
68% |
|
Thursday
Dec 18 |
Rain |
75 °F
|
75 °F
|
68% |
77% |
|
Friday
Dec 19 |
Rain |
76 °F
|
75 °F
|
100% |
82% |
|
Saturday
Dec 20 |
Rain |
77 °F
|
75 °F
|
100% |
84% |
|
Sunday
Dec 21 |
Rain |
77 °F
|
74 °F
|
33% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login


























