Key West Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
13.8
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 75°F | 78°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 73°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 79°F | 87°F | 88°F | 80°F | 79°F | 79°F | 80°F | 79°F | 77°F | 77°F | 78°F | 76°F | 77°F | 77°F | 74°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 18% | 14% | 12% | 10% | 9% | 0% | 0% | 0% | 2% | 2% | 3% | 1% | 1% | 12% | 31% | 45% | 54% | 94% | 77% | 65% | 60% | 69% | 60% | 12% | 11% | 10% | 10% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 75% | 65% | 51% | 40% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 89% | 84% | 82% | 84% | 85% | 86% | 86% | 87% | 87% | 88% | 88% | 88% | 88% | 87% | 86% | 85% | 88% | 88% | 88% | 88% | 89% | 90% | 91% | 90% | 89% | 89% | 89% | 89% | 89% | 92% | 97% | 94% | 92% | 89% | 87% | 85% | 83% | 79% | 78% | 77% | 76% | 74% | 73% | 69% | 65% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 14.5 mph | 15.4 mph | 15.4 mph | 15.8 mph | 16.7 mph | 15 mph | 14.7 mph | 14.4 mph | 13 mph | 11.3 mph | 10.3 mph | 10.5 mph | 9.1 mph | 8.6 mph | 8.1 mph | 8 mph | 7.5 mph | 5.3 mph | 5.2 mph | 4.3 mph | 5.4 mph | 6.6 mph | 8.4 mph | 9 mph | 10 mph | 11.2 mph | 10.5 mph | 10.6 mph | 10.6 mph | 10.6 mph | 10.4 mph | 10.4 mph | 15.6 mph | 20.7 mph | 19.6 mph | 22.3 mph | 24.5 mph | 24.8 mph | 26.4 mph | 27.7 mph | 29.6 mph | 29.4 mph | 29.8 mph | 29.1 mph | 28.2 mph | 27.7 mph | 27.1 mph | 26.7 mph |
| Wind Direction |
![]() 125° SE | ![]() 124° SE | ![]() 128° SE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 172° S | ![]() 201° SSW | ![]() 215° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 261° W | ![]() 270° W | ![]() 280° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 324° NW | ![]() 351° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 354° N | ![]() 358° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Clear |
81 °F
|
72 °F
|
8% |
82% |
|
Monday
Jan 26 |
Rain |
75 °F
|
65 °F
|
75% |
89% |
|
Tuesday
Jan 27 |
Clear |
67 °F
|
60 °F
|
0% |
66% |
|
Wednesday
Jan 28 |
Rain |
66 °F
|
61 °F
|
20% |
79% |
|
Thursday
Jan 29 |
Clear |
66 °F
|
58 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clouds |
65 °F
|
62 °F
|
0% |
72% |
|
Saturday
Jan 31 |
Clouds |
64 °F
|
60 °F
|
0% |
70% |
|
Sunday
Feb 1 |
Clouds |
68 °F
|
58 °F
|
0% |
70% |
|
Monday
Feb 2 |
Rain |
70 °F
|
67 °F
|
100% |
72% |
|
Tuesday
Feb 3 |
Rain |
71 °F
|
70 °F
|
32% |
76% |
|
Wednesday
Feb 4 |
Clouds |
70 °F
|
68 °F
|
0% |
77% |
|
Thursday
Feb 5 |
Clear |
70 °F
|
67 °F
|
0% |
68% |
|
Friday
Feb 6 |
Clouds |
70 °F
|
68 °F
|
0% |
62% |
|
Saturday
Feb 7 |
Clouds |
70 °F
|
68 °F
|
0% |
74% |
|
Sunday
Feb 8 |
Clear |
69 °F
|
68 °F
|
0% |
69% |
|
Monday
Feb 9 |
Clear |
71 °F
|
69 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login



























