![]() |
Key West Weather Center
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
8
mph (E)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 83°F | 84°F | 86°F | 87°F | 88°F | 88°F | 89°F | 87°F | 86°F | 86°F | 86°F | 82°F | 85°F | 85°F | 84°F | 83°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 81°F | 82°F | 82°F | 81°F | 81°F | 81°F | 79°F | 77°F | 78°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F |
Feels Like | 91°F | 91°F | 92°F | 95°F | 97°F | 99°F | 101°F | 99°F | 102°F | 100°F | 97°F | 96°F | 95°F | 85°F | 91°F | 92°F | 90°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 85°F | 88°F | 87°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 80°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
Cloudiness | 52% | 40% | 52% | 62% | 71% | 66% | 60% | 53% | 12% | 13% | 18% | 27% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 76% | 63% | 64% | 65% | 91% | 45% | 55% | 59% | 68% | 75% | 88% | 43% | 28% | 21% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 20% | 3% | 21% | 30% | 0% | 10% | 100% | 100% | 100% | 80% | 0% | 0% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 45% | 24% | 13% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 84% | 81% | 78% | 74% | 69% | 70% | 72% | 74% | 74% | 72% | 69% | 67% | 67% | 68% | 70% | 69% | 66% | 68% | 71% | 76% | 78% | 78% | 76% | 72% | 72% | 71% | 72% | 76% | 83% | 87% | 85% | 81% | 76% | 73% | 72% | 72% | 72% | 72% | 71% | 70% | 70% | 69% | 69% | 69% | 68% | 68% |
Dew Point | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 0.8 mph | 1.5 mph | 2.5 mph | 3 mph | 4.2 mph | 4.8 mph | 5.9 mph | 6.7 mph | 7.9 mph | 8.6 mph | 8.3 mph | 9.8 mph | 9.9 mph | 7.8 mph | 8.7 mph | 7.8 mph | 4.9 mph | 2 mph | 3.6 mph | 7.6 mph | 11.7 mph | 15 mph | 11.8 mph | 8.6 mph | 8.1 mph | 10.1 mph | 7.2 mph | 4.5 mph | 8.5 mph | 14.9 mph | 13.2 mph | 12.8 mph | 14.8 mph | 12.1 mph | 9.1 mph | 7.6 mph | 8.6 mph | 8.8 mph | 9 mph | 7.6 mph | 6.6 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.7 mph |
Wind Direction |
![]() 187° S | ![]() 284° WNW | ![]() 302° WNW | ![]() 328° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 357° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 6° N | ![]() 6° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 66° ENE | ![]() 118° ESE | ![]() 205° SSW | ![]() 40° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 89° E | ![]() 22° NNE | ![]() 15° NNE | ![]() 359° N | ![]() 12° NNE | ![]() 44° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 49° NE | ![]() 51° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Rain |
89 °F
|
80 °F
|
100% |
69% |
Saturday
Sep 13 |
![]() Rain |
84 °F
|
77 °F
|
100% |
83% |
Sunday
Sep 14 |
![]() Clouds |
82 °F
|
81 °F
|
0% |
69% |
Monday
Sep 15 |
![]() Rain |
85 °F
|
82 °F
|
100% |
70% |
Tuesday
Sep 16 |
![]() Rain |
85 °F
|
83 °F
|
100% |
73% |
Wednesday
Sep 17 |
![]() Rain |
84 °F
|
81 °F
|
100% |
81% |
Thursday
Sep 18 |
![]() Rain |
83 °F
|
81 °F
|
100% |
83% |
Friday
Sep 19 |
![]() Rain |
85 °F
|
83 °F
|
100% |
73% |
Saturday
Sep 20 |
![]() Rain |
85 °F
|
85 °F
|
97% |
74% |
Sunday
Sep 21 |
![]() Rain |
85 °F
|
85 °F
|
100% |
74% |
Monday
Sep 22 |
![]() Rain |
85 °F
|
84 °F
|
100% |
76% |
Tuesday
Sep 23 |
![]() Rain |
85 °F
|
84 °F
|
100% |
77% |
Wednesday
Sep 24 |
![]() Rain |
86 °F
|
84 °F
|
100% |
78% |
Thursday
Sep 25 |
![]() Rain |
85 °F
|
83 °F
|
100% |
77% |
Friday
Sep 26 |
![]() Rain |
84 °F
|
80 °F
|
92% |
70% |
Saturday
Sep 27 |
![]() Rain |
82 °F
|
81 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key West News Key West Photos Key West Videos |