![]() |
Key West Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
10.4
mph (ENE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 83°F | 83°F |
Feels Like | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F |
Cloudiness | 29% | 20% | 17% | 14% | 12% | 22% | 28% | 1% | 0% | 0% | 2% | 5% | 6% | 3% | 6% | 7% | 6% | 11% | 13% | 36% | 24% | 43% | 57% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 85% | 24% | 27% | 32% | 32% | 30% | 28% | 16% | 37% | 31% | 26% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 62% | 0% | 1% | 11% | 39% | 38% | 21% | 0% | 0% | 20% | 43% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 95% | 100% | 100% | 100% | 100% | 80% | 16% | 64% | 88% | 100% | 100% | 100% | 17% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 12% | 9% |
Humidity | 82% | 81% | 80% | 79% | 78% | 77% | 75% | 74% | 74% | 75% | 74% | 73% | 73% | 73% | 73% | 73% | 73% | 74% | 74% | 74% | 76% | 77% | 76% | 75% | 75% | 75% | 76% | 76% | 75% | 75% | 75% | 74% | 74% | 73% | 73% | 73% | 73% | 72% | 72% | 72% | 71% | 71% | 71% | 72% | 72% | 72% | 73% | 73% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 13.6 mph | 12.6 mph | 12.1 mph | 11.7 mph | 11.9 mph | 11.9 mph | 12.4 mph | 12.5 mph | 12.7 mph | 13.1 mph | 13.5 mph | 12.4 mph | 11.9 mph | 11.6 mph | 10.8 mph | 11.3 mph | 12.2 mph | 13.9 mph | 13 mph | 11.5 mph | 11.9 mph | 12.1 mph | 11.9 mph | 11.7 mph | 11.2 mph | 10.4 mph | 8.9 mph | 8.6 mph | 7.1 mph | 5.8 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.1 mph | 4.3 mph | 5.6 mph | 7.1 mph | 6.8 mph | 8 mph | 8 mph |
Wind Direction |
![]() 74° ENE | ![]() 80° E | ![]() 70° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 91° E | ![]() 94° E | ![]() 86° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 81° E | ![]() 77° ENE | ![]() 82° E | ![]() 81° E | ![]() 84° E | ![]() 92° E | ![]() 96° E | ![]() 101° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 97° E | ![]() 93° E | ![]() 88° E | ![]() 80° E | ![]() 85° E | ![]() 86° E | ![]() 86° E | ![]() 81° E | ![]() 79° E | ![]() 89° E | ![]() 101° E | ![]() 97° E | ![]() 92° E | ![]() 87° E | ![]() 89° E | ![]() 97° E | ![]() 100° E | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
84 °F
|
80 °F
|
100% |
73% |
Sunday
Oct 5 |
![]() Rain |
84 °F
|
82 °F
|
100% |
73% |
Monday
Oct 6 |
![]() Rain |
84 °F
|
83 °F
|
90% |
74% |
Tuesday
Oct 7 |
![]() Rain |
83 °F
|
82 °F
|
100% |
76% |
Wednesday
Oct 8 |
![]() Rain |
84 °F
|
82 °F
|
100% |
75% |
Thursday
Oct 9 |
![]() Rain |
83 °F
|
82 °F
|
100% |
76% |
Friday
Oct 10 |
![]() Rain |
83 °F
|
82 °F
|
100% |
77% |
Saturday
Oct 11 |
![]() Rain |
83 °F
|
82 °F
|
100% |
72% |
Sunday
Oct 12 |
![]() Rain |
83 °F
|
82 °F
|
100% |
67% |
Monday
Oct 13 |
![]() Rain |
83 °F
|
78 °F
|
100% |
76% |
Tuesday
Oct 14 |
![]() Rain |
81 °F
|
80 °F
|
63% |
74% |
Wednesday
Oct 15 |
![]() Rain |
83 °F
|
81 °F
|
100% |
76% |
Thursday
Oct 16 |
![]() Rain |
82 °F
|
80 °F
|
100% |
80% |
Friday
Oct 17 |
![]() Clouds |
83 °F
|
81 °F
|
0% |
77% |
Saturday
Oct 18 |
![]() Rain |
82 °F
|
79 °F
|
100% |
67% |
Sunday
Oct 19 |
![]() Rain |
80 °F
|
77 °F
|
100% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Key West News Key West Photos Key West Videos |