Key West Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
17.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F |
| Feels Like | 88°F | 87°F | 88°F | 89°F | 88°F | 87°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 80°F | 79°F | 80°F | 84°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F |
| Cloudiness | 35% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 2% | 8% | 17% | 27% | 75% | 67% | 55% | 47% | 42% | 38% | 23% | 18% | 20% | 23% | 20% | 17% | 0% | 2% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 13% | 23% | 82% | 79% | 67% | 57% | 48% | 43% | 21% | 29% | 23% | 23% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 3% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 63% | 65% | 66% | 69% | 71% | 74% | 72% | 73% | 74% | 76% | 77% | 78% | 79% | 78% | 78% | 78% | 79% | 79% | 78% | 78% | 78% | 76% | 76% | 76% | 76% | 78% | 79% | 80% | 79% | 79% | 79% | 77% | 79% | 79% | 79% | 79% | 79% | 80% | 80% | 79% | 79% | 79% | 79% | 78% | 79% | 79% | 79% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 22.6 mph | 22.5 mph | 23.3 mph | 24 mph | 24.9 mph | 25.1 mph | 25.2 mph | 26.4 mph | 27.4 mph | 27.1 mph | 26.8 mph | 26.9 mph | 26.3 mph | 26 mph | 25.5 mph | 25.3 mph | 25.7 mph | 25.6 mph | 25.3 mph | 25 mph | 24.6 mph | 24.3 mph | 24.5 mph | 23.7 mph | 23.8 mph | 24.4 mph | 25.6 mph | 26.2 mph | 26.6 mph | 27 mph | 27 mph | 26.5 mph | 26.6 mph | 26.6 mph | 26.5 mph | 26.4 mph | 26.3 mph | 25.5 mph | 25.5 mph | 24.3 mph | 24 mph | 24.6 mph | 24.6 mph | 23.6 mph | 23.4 mph | 22.5 mph | 22.2 mph | 22 mph |
| Wind Direction |
![]() 67° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
84 °F
|
77 °F
|
68% |
66% |
|
Saturday
Oct 25 |
Rain |
81 °F
|
77 °F
|
54% |
76% |
|
Sunday
Oct 26 |
Clouds |
81 °F
|
80 °F
|
10% |
79% |
|
Monday
Oct 27 |
Clouds |
81 °F
|
80 °F
|
0% |
82% |
|
Tuesday
Oct 28 |
Clouds |
81 °F
|
78 °F
|
0% |
76% |
|
Wednesday
Oct 29 |
Rain |
80 °F
|
77 °F
|
25% |
63% |
|
Thursday
Oct 30 |
Rain |
78 °F
|
75 °F
|
100% |
65% |
|
Friday
Oct 31 |
Clouds |
75 °F
|
70 °F
|
0% |
50% |
|
Saturday
Nov 1 |
Clouds |
78 °F
|
72 °F
|
0% |
69% |
|
Sunday
Nov 2 |
Clouds |
79 °F
|
76 °F
|
0% |
67% |
|
Monday
Nov 3 |
Clear |
78 °F
|
77 °F
|
0% |
65% |
|
Tuesday
Nov 4 |
Clouds |
79 °F
|
75 °F
|
0% |
54% |
|
Wednesday
Nov 5 |
Clouds |
78 °F
|
74 °F
|
0% |
66% |
|
Thursday
Nov 6 |
Clouds |
78 °F
|
75 °F
|
0% |
64% |
|
Friday
Nov 7 |
Clouds |
77 °F
|
76 °F
|
0% |
66% |
|
Saturday
Nov 8 |
Clouds |
76 °F
|
73 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Key West News Key West Photos Key West Videos |

Login












